|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-2 | 1-0 | 0-0 | 0-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 1-2 | 1-0 | 0-0 | 0-2 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 24 | Gabrielle REDWINE | 3/3 | 91 | 8/15 | 53.3 | 11/36 | 30.6 | 2/6 | 33.3 | 51 | 17 | 0.89 | 2 | 6 | 8 | 2.7 | 3 | 2 | 20 | 0 | 7 | |
| 20 | Mindy JAMES | 3/3 | 105 | 0/5 | 0 | 4/15 | 26.7 | 0/0 | 0 | 12 | 4 | 0.6 | 6 | 6 | 12 | 4 | 5 | 10 | 4 | 0 | 10 | |
| 22 | Alexis EDWARDSON | 3/3 | 110 | 9/18 | 50 | 3/12 | 25 | 6/7 | 85.7 | 33 | 11 | 0.89 | 5 | 8 | 13 | 4.3 | 5 | 11 | 8 | 0 | 6 | |
| 32 | Michelle LIPSCOMB | 3/3 | 96 | 16/26 | 61.5 | 0/6 | 0 | 6/17 | 35.3 | 38 | 12.7 | 0.78 | 5 | 16 | 21 | 7 | 11 | 5 | 15 | 0 | 4 | |
| 10 | Shana STEWART | 3/0 | 18 | 0/0 | 0 | 2/4 | 50 | 0/0 | 0 | 6 | 2 | 1.5 | 1 | 1 | 2 | 0.7 | 2 | 0 | 0 | 0 | 1 | |
| 50 | Tessla RENNIE | 3/3 | 110 | 16/39 | 41 | 0/2 | 0 | 12/17 | 70.6 | 44 | 14.7 | 0.76 | 15 | 28 | 43 | 14.3 | 7 | 11 | 14 | 2 | 23 | |
| 42 | Janell ALYEA | 2/0 | 1 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Starr WILLIAMS | 2/0 | 7 | 1/2 | 50 | 0/0 | 0 | 1/1 | 100 | 3 | 1.5 | 1 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 | |
| 34 | Stephanie ZAMUDIO | 3/0 | 20 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 4 | 2 | 2 | 0 | 1 | |
| TEAM | 9 | 11 | 20 | 2 | ||||||||||||||||||
| Totals | 3 | 600 | 51/112 | 45.5 | 20/75 | 26.7 | 27/50 | 54 | 189 | 63 | 0.89 | 44 | 78 | 122 | 40.7 | 37 | 42 | 65 | 2 | 64 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 600 | 49/104 | 47.1 | 25/74 | 33.8 | 24/43 | 55.8 | 197 | 65.7 | 0.99 | 35 | 83 | 118 | 39.3 | 37 | 41 | 74 | 4 | 42 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |