|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 2-1 | 0-0 | 0-0 | 2-1 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 32 | Brian WAY | 3/3 | 57 | 12/23 | 52.2 | 2/6 | 33.3 | 5/10 | 50 | 35 | 11.7 | 0.9 | 5 | 9 | 14 | 4.7 | 10 | 3 | 6 | 2 | 1 | |
| 33 | Kendrick PAYTON | 3/2 | 57 | 14/18 | 77.8 | 1/1 | 100 | 0/1 | 0 | 31 | 10.3 | 1.55 | 2 | 5 | 7 | 2.3 | 7 | 5 | 7 | 1 | 1 | |
| 20 | Ryan SAMUELSON | 3/1 | 53 | 12/17 | 70.6 | 0/0 | 0 | 0/0 | 0 | 24 | 8 | 1.41 | 3 | 2 | 5 | 1.7 | 4 | 2 | 1 | 3 | 3 | |
| 42 | AJ INMAN | 3/2 | 61 | 2/13 | 15.4 | 5/10 | 50 | 6/11 | 54.5 | 25 | 8.3 | 0.74 | 8 | 5 | 13 | 4.3 | 4 | 10 | 15 | 0 | 3 | |
| 54 | Hunter RAMOP | 2/1 | 26 | 4/8 | 50 | 0/5 | 0 | 0/0 | 0 | 8 | 4 | 0.62 | 0 | 3 | 3 | 1.5 | 3 | 3 | 2 | 0 | 3 | |
| 21 | Quentin WHITE | 3/1 | 55 | 3/7 | 42.9 | 1/2 | 50 | 2/2 | 100 | 11 | 3.7 | 1 | 1 | 5 | 6 | 2 | 6 | 8 | 6 | 1 | 4 | |
| 4 | Alec DUNCAN | 3/1 | 35 | 2/4 | 50 | 4/6 | 66.7 | 2/2 | 100 | 18 | 6 | 1.5 | 0 | 2 | 2 | 0.7 | 1 | 1 | 5 | 0 | 1 | |
| 50 | Joey INMAN | 3/2 | 35 | 2/4 | 50 | 0/1 | 0 | 0/0 | 0 | 4 | 1.3 | 0.8 | 2 | 2 | 4 | 1.3 | 4 | 7 | 5 | 1 | 3 | |
| 1 | Oscar BARRAGAN | 3/2 | 61 | 0/2 | 0 | 4/9 | 44.4 | 0/2 | 0 | 12 | 4 | 0.92 | 1 | 1 | 2 | 0.7 | 1 | 6 | 5 | 0 | 3 | |
| TEAM | 7 | 11 | 18 | 1 | ||||||||||||||||||
| Totals | 3 | 480 | 51/97 | 52.6 | 18/41 | 43.9 | 15/28 | 53.6 | 171 | 57 | 1.12 | 29 | 45 | 74 | 24.7 | 40 | 47 | 53 | 8 | 22 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 55/111 | 49.5 | 16/36 | 44.4 | 30/46 | 65.2 | 188 | 62.7 | 1.11 | 40 | 47 | 87 | 29 | 38 | 40 | 52 | 4 | 30 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |