|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-2 | 0-0 | 0-0 | 0-2 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 14 | Mohammad QURESHI | 2/2 | 34 | 5/15 | 33.3 | 0/0 | 0 | 4/4 | 100 | 14 | 7 | 0.74 | 6 | 3 | 9 | 4.5 | 3 | 2 | 6 | 0 | 2 | |
| 20 | Ahmad GIBSON | 2/0 | 37 | 2/12 | 16.7 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 0.33 | 1 | 3 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | |
| 23 | Alex DRAYE | 2/0 | 42 | 4/10 | 40 | 2/3 | 66.7 | 3/5 | 60 | 17 | 8.5 | 0.94 | 4 | 5 | 9 | 4.5 | 1 | 2 | 1 | 1 | 3 | |
| 22 | Dj HARRIS | 2/1 | 28 | 3/8 | 37.5 | 0/1 | 0 | 0/0 | 0 | 6 | 3 | 0.67 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | |
| 24 | Joe YOUNAN | 2/2 | 49 | 1/8 | 12.5 | 6/17 | 35.3 | 0/0 | 0 | 20 | 10 | 0.8 | 4 | 2 | 6 | 3 | 1 | 3 | 3 | 0 | 0 | |
| 2 | Cory DOLINS | 2/2 | 31 | 3/7 | 42.9 | 1/6 | 16.7 | 1/1 | 100 | 10 | 5 | 0.71 | 0 | 2 | 2 | 1 | 7 | 5 | 4 | 0 | 4 | |
| 12 | David MCCOY | 2/1 | 27 | 3/7 | 42.9 | 3/3 | 100 | 1/2 | 50 | 16 | 8 | 1.33 | 0 | 6 | 6 | 3 | 4 | 4 | 4 | 0 | 2 | |
| 11 | Nathan SAGETT | 2/0 | 38 | 2/5 | 40 | 1/3 | 33.3 | 0/0 | 0 | 7 | 3.5 | 0.88 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 1 | |
| 15 | Alex BISER | 2/0 | 19 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2.5 | 2 | 2 | 3 | 0 | 0 | |
| 3 | Muhibb SADIQ | 2/0 | 12 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Dawei CHEN | 1/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Derrick De LARA | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Jonathan PERRENAS | 1/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | 4 | 8 | 2 | ||||||||||||||||||
| Totals | 2 | 320 | 23/75 | 30.7 | 13/33 | 39.4 | 9/12 | 75 | 94 | 47 | 0.82 | 25 | 34 | 59 | 29.5 | 25 | 26 | 33 | 1 | 12 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 52/96 | 54.2 | 0/12 | 0 | 13/20 | 65 | 117 | 58.5 | 0.99 | 23 | 45 | 68 | 34 | 23 | 29 | 31 | 7 | 17 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |