|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 2-1 | 0-0 | 0-0 | 2-1 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 32 | Kirsten DESJARLAIS | 3/3 | 80 | 6/20 | 30 | 0/9 | 0 | 2/2 | 100 | 14 | 4.7 | 0.45 | 11 | 22 | 33 | 11 | 9 | 10 | 9 | 0 | 5 | |
| 24 | Hilary LAROCQUE | 3/3 | 80 | 11/31 | 35.5 | 3/8 | 37.5 | 1/2 | 50 | 32 | 10.7 | 0.78 | 3 | 11 | 14 | 4.7 | 3 | 3 | 10 | 0 | 4 | |
| 5 | Laine LYONS | 3/3 | 78 | 2/15 | 13.3 | 2/7 | 28.6 | 4/6 | 66.7 | 14 | 4.7 | 0.5 | 5 | 5 | 10 | 3.3 | 8 | 8 | 10 | 0 | 4 | |
| 23 | Zena PARISIEN | 3/3 | 101 | 35/63 | 55.6 | 1/3 | 33.3 | 24/33 | 72.7 | 97 | 32.3 | 0.98 | 17 | 5 | 22 | 7.3 | 5 | 11 | 9 | 0 | 8 | |
| 34 | Rachelle COUNTS | 3/2 | 65 | 3/16 | 18.8 | 3/11 | 27.3 | 7/8 | 87.5 | 22 | 7.3 | 0.63 | 3 | 12 | 15 | 5 | 4 | 7 | 5 | 0 | 5 | |
| 10 | Shayla COUNTS | 3/1 | 76 | 15/30 | 50 | 4/12 | 33.3 | 7/12 | 58.3 | 49 | 16.3 | 0.91 | 2 | 11 | 13 | 4.3 | 9 | 6 | 4 | 0 | 10 | |
| 12 | Cloee St. CLAIRE | 3/0 | 58 | 1/11 | 9.1 | 0/5 | 0 | 0/0 | 0 | 2 | 0.7 | 0.13 | 4 | 8 | 12 | 4 | 4 | 1 | 3 | 0 | 0 | |
| 3 | Chelsey MALATERRE | 3/0 | 23 | 0/1 | 0 | 1/4 | 25 | 0/1 | 0 | 3 | 1 | 0.5 | 1 | 1 | 2 | 0.7 | 4 | 0 | 0 | 0 | 2 | |
| TEAM | 24 | 14 | 38 | 1 | ||||||||||||||||||
| Totals | 3 | 600 | 73/187 | 39 | 14/59 | 23.7 | 45/64 | 70.3 | 233 | 77.7 | 0.84 | 70 | 89 | 159 | 53 | 46 | 46 | 51 | 0 | 38 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 600 | 74/203 | 36.5 | 7/34 | 20.6 | 31/62 | 50 | 200 | 66.7 | 0.75 | 86 | 102 | 188 | 62.7 | 47 | 19 | 75 | 2 | 35 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |