|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-2 | 0-0 | 0-0 | 1-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 1-2 | 0-0 | 0-0 | 1-2 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 20 | Meg BERRY | 3/3 | 96 | 7/21 | 33.3 | 9/23 | 39.1 | 23/28 | 82.1 | 64 | 21.3 | 0.89 | 6 | 8 | 14 | 4.7 | 7 | 4 | 11 | 0 | 7 | |
| 42 | Tessa ADELMANN | 3/3 | 57 | 4/8 | 50 | 1/6 | 16.7 | 2/5 | 40 | 13 | 4.3 | 0.68 | 3 | 17 | 20 | 6.7 | 8 | 2 | 3 | 1 | 1 | |
| 32 | Chelsey CLARKE | 3/3 | 70 | 4/20 | 20 | 0/1 | 0 | 0/0 | 0 | 8 | 2.7 | 0.38 | 5 | 9 | 14 | 4.7 | 10 | 9 | 20 | 5 | 5 | |
| 22 | Catie ZWEIFEL | 3/3 | 54 | 1/3 | 33.3 | 0/1 | 0 | 0/0 | 0 | 2 | 0.7 | 0.5 | 1 | 2 | 3 | 1 | 10 | 2 | 9 | 0 | 2 | |
| 10 | Emily BROCKMAN | 2/0 | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Kiana CLEMENS | 3/0 | 24 | 0/2 | 0 | 0/0 | 0 | 2/4 | 50 | 2 | 0.7 | 0.33 | 1 | 1 | 2 | 0.7 | 3 | 1 | 4 | 1 | 0 | |
| 12 | Laura KROMREY | 1/0 | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Jasmine PEREA | 3/0 | 47 | 2/13 | 15.4 | 0/0 | 0 | 3/13 | 23.1 | 7 | 2.3 | 0.27 | 6 | 9 | 15 | 5 | 6 | 4 | 3 | 0 | 0 | |
| 23 | Jessica STALLINGS | 3/3 | 87 | 11/34 | 32.4 | 0/0 | 0 | 0/1 | 0 | 22 | 7.3 | 0.63 | 11 | 18 | 29 | 9.7 | 8 | 1 | 10 | 0 | 4 | |
| 14 | Ashley VONBORSTEL | 3/0 | 51 | 4/10 | 40 | 0/0 | 0 | 2/4 | 50 | 10 | 3.3 | 0.71 | 3 | 2 | 5 | 1.7 | 5 | 0 | 6 | 0 | 3 | |
| 15 | Ashley WHITESHIELD | 1/0 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 4 | 6 | 0 | ||||||||||||||||||
| Totals | 3 | 300 | 33/111 | 29.7 | 10/31 | 32.3 | 32/55 | 58.2 | 128 | 42.7 | 0.76 | 38 | 70 | 108 | 36 | 59 | 23 | 66 | 7 | 22 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 300 | 39/122 | 32 | 7/37 | 18.9 | 44/74 | 59.5 | 143 | 47.7 | 0.73 | 56 | 63 | 119 | 39.7 | 43 | 25 | 58 | 8 | 44 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |