|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 2-1 | 0-0 | 0-0 | 2-1 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 4 | Kari DEVLIN | 3/2 | 63 | 8/14 | 57.1 | 1/3 | 33.3 | 2/4 | 50 | 21 | 7 | 1 | 3 | 3 | 6 | 2 | 4 | 1 | 2 | 2 | 1 | |
| 22 | Danie PLANK | 3/3 | 77 | 8/15 | 53.3 | 1/5 | 20 | 3/3 | 100 | 22 | 7.3 | 0.96 | 4 | 8 | 12 | 4 | 10 | 2 | 12 | 2 | 5 | |
| 44 | Kyla MARTIN | 3/1 | 37 | 1/2 | 50 | 0/1 | 0 | 2/3 | 66.7 | 4 | 1.3 | 0.67 | 1 | 2 | 3 | 1 | 6 | 2 | 4 | 1 | 1 | |
| 0 | Kiley REINDL-BODEN | 3/2 | 76 | 2/9 | 22.2 | 0/4 | 0 | 3/5 | 60 | 7 | 2.3 | 0.39 | 2 | 5 | 7 | 2.3 | 7 | 5 | 12 | 1 | 2 | |
| 5 | Cassie WAIT | 3/1 | 50 | 6/13 | 46.2 | 1/1 | 100 | 3/4 | 75 | 18 | 6 | 1 | 5 | 9 | 14 | 4.7 | 7 | 7 | 4 | 1 | 12 | |
| 32 | Kyra BURCHAM | 2/0 | 7 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Hayley DELLINGER | 2/0 | 2 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Allison KOELZER | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Molly PORTER | 3/3 | 68 | 1/8 | 12.5 | 6/18 | 33.3 | 4/4 | 100 | 24 | 8 | 0.8 | 2 | 5 | 7 | 2.3 | 2 | 5 | 5 | 0 | 1 | |
| 12 | Harley ROUSSELO | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kelsey SCHAEFER | 3/0 | 18 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 3 | 1 | 1.5 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | |
| 43 | Shelbe VANDEBERGHE | 3/3 | 78 | 9/21 | 42.9 | 1/4 | 25 | 4/6 | 66.7 | 25 | 8.3 | 0.81 | 8 | 7 | 15 | 5 | 4 | 6 | 5 | 0 | 2 | |
| TEAM | 6 | 5 | 11 | 0 | ||||||||||||||||||
| Totals | 3 | 480 | 39/86 | 45.3 | 10/36 | 27.8 | 22/30 | 73.3 | 130 | 43.3 | 0.95 | 32 | 47 | 79 | 26.3 | 45 | 28 | 47 | 7 | 27 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 26/63 | 41.3 | 10/28 | 35.7 | 32/51 | 62.7 | 114 | 38 | 0.98 | 16 | 47 | 63 | 21 | 39 | 25 | 51 | 6 | 21 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |