|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-3 | 0-0 | 0-0 | 0-3 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-3 | 0-0 | 0-0 | 0-3 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 11 | Emily RAUSCH | 3/3 | 85 | 10/20 | 50 | 4/12 | 33.3 | 1/4 | 25 | 33 | 11 | 0.92 | 2 | 11 | 13 | 4.3 | 7 | 4 | 11 | 1 | 5 | |
| 0 | Jeana CLASEN | 3/3 | 91 | 4/7 | 57.1 | 4/14 | 28.6 | 1/1 | 100 | 21 | 7 | 0.95 | 1 | 1 | 2 | 0.7 | 5 | 2 | 9 | 0 | 3 | |
| 3 | Ashley FOSS | 3/3 | 93 | 14/28 | 50 | 2/14 | 14.3 | 20/27 | 74.1 | 54 | 18 | 0.78 | 3 | 7 | 10 | 3.3 | 2 | 10 | 11 | 0 | 16 | |
| 5 | Beth BEYRLE | 1/0 | 7 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Megan GRAF | 3/0 | 29 | 0/5 | 0 | 0/0 | 0 | 0/3 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | |
| 34 | Jordan JOHNSON-HOLT | 3/0 | 48 | 1/5 | 20 | 0/0 | 0 | 0/1 | 0 | 2 | 0.7 | 0.33 | 3 | 4 | 7 | 2.3 | 11 | 0 | 4 | 0 | 2 | |
| 10 | Leslie RAUSCH | 3/3 | 59 | 5/21 | 23.8 | 0/1 | 0 | 5/5 | 100 | 15 | 5 | 0.56 | 4 | 5 | 9 | 3 | 12 | 2 | 10 | 1 | 2 | |
| 14 | Tiffany SCOGGINS | 3/3 | 58 | 4/9 | 44.4 | 0/0 | 0 | 2/2 | 100 | 10 | 3.3 | 0.91 | 2 | 7 | 9 | 3 | 2 | 1 | 5 | 0 | 1 | |
| TEAM | 5 | 5 | 10 | 1 | ||||||||||||||||||
| Totals | 3 | 480 | 38/97 | 39.2 | 10/41 | 24.4 | 29/43 | 67.4 | 135 | 45 | 0.85 | 23 | 44 | 67 | 22.3 | 41 | 19 | 54 | 2 | 30 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 61/101 | 60.4 | 23/44 | 52.3 | 27/48 | 56.2 | 218 | 72.7 | 1.29 | 31 | 72 | 103 | 34.3 | 42 | 53 | 56 | 5 | 28 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |