|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-1 | 0-0 | 0-0 | 3-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 3-1 | 0-0 | 0-0 | 3-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 3 | Olivia HUBER | 4/4 | 119 | 12/20 | 60 | 1/11 | 9.1 | 9/10 | 90 | 36 | 9 | 0.88 | 1 | 15 | 16 | 4 | 8 | 9 | 8 | 2 | 11 | |
| 24 | Nicole KIERNAN | 4/4 | 121 | 27/68 | 39.7 | 1/1 | 100 | 15/20 | 75 | 72 | 18 | 0.81 | 27 | 34 | 61 | 15.2 | 5 | 6 | 4 | 9 | 9 | |
| 23 | Aubrey MUENCH | 4/4 | 120 | 11/20 | 55 | 1/9 | 11.1 | 12/18 | 66.7 | 37 | 9.2 | 0.79 | 7 | 13 | 20 | 5 | 11 | 11 | 3 | 2 | 8 | |
| 25 | Alex SCHALK | 4/4 | 58 | 4/12 | 33.3 | 0/10 | 0 | 0/0 | 0 | 8 | 2 | 0.36 | 1 | 5 | 6 | 1.5 | 3 | 2 | 2 | 1 | 3 | |
| 33 | Jamie KOHLS | 4/3 | 43 | 10/14 | 71.4 | 0/0 | 0 | 1/5 | 20 | 21 | 5.2 | 1.11 | 9 | 6 | 15 | 3.8 | 2 | 2 | 5 | 2 | 3 | |
| 11 | Michaela WARE | 4/1 | 91 | 5/18 | 27.8 | 0/4 | 0 | 3/11 | 27.3 | 13 | 3.2 | 0.39 | 1 | 2 | 3 | 0.8 | 5 | 9 | 14 | 0 | 3 | |
| 12 | Jillian HOOVER | 2/0 | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Imani LANKHEIT | 2/0 | 8 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 0 | |
| 14 | Stephanie LEWIS | 2/0 | 8 | 0/2 | 0 | 0/0 | 0 | 2/4 | 50 | 2 | 1 | 0.33 | 2 | 3 | 5 | 2.5 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Alexus MAYES | 4/0 | 70 | 10/19 | 52.6 | 0/3 | 0 | 2/8 | 25 | 22 | 5.5 | 0.73 | 7 | 12 | 19 | 4.8 | 7 | 3 | 7 | 2 | 3 | |
| 4 | MiKayla SEIBERT | 2/0 | 7 | 1/1 | 100 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | |
| 15 | Loren ZIMMERMAN | 2/0 | 9 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| TEAM | 6 | 4 | 10 | 1 | ||||||||||||||||||
| Totals | 4 | 460 | 83/181 | 45.9 | 3/40 | 7.5 | 44/76 | 57.9 | 219 | 54.8 | 0.85 | 62 | 95 | 157 | 39.2 | 43 | 44 | 47 | 19 | 41 | ||
|
|
||||||||||||||||||||||
| Opponents | 4 | 460 | 45/141 | 31.9 | 12/39 | 30.8 | 22/41 | 53.7 | 148 | 37 | 0.74 | 36 | 93 | 129 | 32.2 | 58 | 25 | 68 | 16 | 20 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |