|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 35 | Makenzi HAMBY | 1/0 | 1 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Eden MACK | 1/0 | 10 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Denayia HOLMES | 1/1 | 31 | 5/6 | 83.3 | 2/2 | 100 | 8/8 | 100 | 24 | 24 | 1.5 | 1 | 2 | 3 | 3 | 3 | 3 | 7 | 1 | 4 | |
| 14 | Dannika PRATER | 1/1 | 30 | 7/11 | 63.6 | 0/0 | 0 | 3/6 | 50 | 17 | 17 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 45 | Meg STARLING | 1/0 | 17 | 2/4 | 50 | 0/0 | 0 | 0/0 | 0 | 4 | 4 | 1 | 1 | 6 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | |
| 20 | Naki SMITH | 1/1 | 25 | 3/8 | 37.5 | 0/0 | 0 | 0/0 | 0 | 6 | 6 | 0.75 | 1 | 3 | 4 | 4 | 4 | 2 | 6 | 1 | 2 | |
| 44 | Cache RICHARDSON | 1/1 | 25 | 1/4 | 25 | 0/0 | 0 | 6/8 | 75 | 8 | 8 | 0.67 | 2 | 7 | 9 | 9 | 4 | 1 | 9 | 1 | 1 | |
| 32 | Demetria SNORTON | 1/1 | 19 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0.5 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | |
| 42 | Servelia BIBBS | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Carson BRYANT | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brooklyn GARDNER | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jenna SHOUSE | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 1 | 3 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 22/40 | 55 | 2/2 | 100 | 17/22 | 77.3 | 67 | 67 | 1.26 | 9 | 22 | 31 | 31 | 15 | 7 | 27 | 4 | 7 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 28/61 | 45.9 | 3/12 | 25 | 10/15 | 66.7 | 75 | 75 | 0.93 | 24 | 11 | 35 | 35 | 17 | 14 | 16 | 4 | 20 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |