|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-1 | 0-0 | 0-0 | 1-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 1-1 | 0-0 | 0-0 | 1-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 1 | Tryston FORD | 2/2 | 58 | 10/23 | 43.5 | 2/9 | 22.2 | 13/22 | 59.1 | 39 | 19.5 | 0.72 | 1 | 5 | 6 | 3 | 4 | 3 | 6 | 0 | 4 | |
| 35 | Alex BURNSIDE | 2/2 | 45 | 3/4 | 75 | 1/3 | 33.3 | 0/0 | 0 | 9 | 4.5 | 1.29 | 2 | 5 | 7 | 3.5 | 5 | 1 | 4 | 1 | 2 | |
| 5 | Rob CAUDILL | 2/2 | 54 | 3/5 | 60 | 1/7 | 14.3 | 3/4 | 75 | 12 | 6 | 0.75 | 1 | 6 | 7 | 3.5 | 2 | 2 | 4 | 0 | 0 | |
| 10 | Devonta ALCORN | 2/2 | 47 | 2/6 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 5 | 2.5 | 0.56 | 4 | 10 | 14 | 7 | 5 | 1 | 4 | 1 | 1 | |
| 3 | Christian GATESKILL-FUGUA | 2/2 | 58 | 2/4 | 50 | 3/5 | 60 | 3/4 | 75 | 16 | 8 | 1.23 | 1 | 4 | 5 | 2.5 | 4 | 2 | 5 | 0 | 3 | |
| 23 | Jaway GREY | 2/0 | 17 | 2/2 | 100 | 1/3 | 33.3 | 1/1 | 100 | 8 | 4 | 1.33 | 0 | 1 | 1 | 0.5 | 3 | 0 | 2 | 0 | 1 | |
| 32 | Tanner GOODMAN | 1/0 | 6 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Damir KARAPANDZK | 2/0 | 32 | 1/4 | 25 | 0/1 | 0 | 1/4 | 25 | 3 | 1.5 | 0.33 | 3 | 6 | 9 | 4.5 | 7 | 0 | 1 | 0 | 0 | |
| 34 | Kyle LANGE | 1/0 | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 4 | 7 | 0 | ||||||||||||||||||
| Totals | 2 | 320 | 24/50 | 48 | 8/28 | 28.6 | 22/38 | 57.9 | 94 | 47 | 0.97 | 16 | 42 | 58 | 29 | 31 | 10 | 26 | 2 | 11 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 20/48 | 41.7 | 10/39 | 25.6 | 25/35 | 71.4 | 95 | 47.5 | 0.91 | 20 | 34 | 54 | 27 | 32 | 17 | 19 | 2 | 8 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |