|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-1 | 0-0 | 0-0 | 0-1 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 11 | Hailey BRUEGGER | 2/0 | 10 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 31 | Sara FAHY | 2/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Krista HANSON | 2/2 | 48 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | 3 | 1 | 17 | 0 | 1 | |
| 52 | Kassidy MILLER | 2/0 | 25 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 0.4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 30 | Kaylee SEEDS | 2/0 | 34 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 0.4 | 2 | 3 | 5 | 2.5 | 3 | 0 | 5 | 0 | 4 | |
| 25 | Hannah SHOULTS | 2/2 | 44 | 5/12 | 41.7 | 1/7 | 14.3 | 7/7 | 100 | 20 | 10 | 0.77 | 2 | 3 | 5 | 2.5 | 6 | 0 | 10 | 0 | 2 | |
| 22 | KaciJo SKRUKRUD | 2/0 | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 33 | Kiffani SKURKRUD | 2/0 | 27 | 0/1 | 0 | 1/5 | 20 | 0/0 | 0 | 3 | 1.5 | 0.5 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 0 | 2 | |
| 32 | Sami STARKEY | 2/2 | 52 | 4/12 | 33.3 | 2/10 | 20 | 0/4 | 0 | 14 | 7 | 0.54 | 2 | 5 | 7 | 3.5 | 3 | 1 | 10 | 1 | 2 | |
| 44 | Shandra THOMPSON | 2/2 | 20 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Allison WHITING | 2/2 | 48 | 3/10 | 30 | 0/0 | 0 | 0/0 | 0 | 6 | 3 | 0.6 | 3 | 7 | 10 | 5 | 1 | 0 | 7 | 1 | 3 | |
| 43 | Christine BRENNER | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 3 | 5 | 1 | ||||||||||||||||||
| Totals | 2 | 320 | 13/47 | 27.7 | 4/24 | 16.7 | 9/13 | 69.2 | 47 | 23.5 | 0.61 | 12 | 32 | 44 | 22 | 22 | 2 | 55 | 3 | 18 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 36/76 | 47.4 | 8/24 | 33.3 | 10/18 | 55.6 | 106 | 53 | 0.97 | 28 | 44 | 72 | 36 | 23 | 8 | 36 | 6 | 29 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |