|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 2-1 | 0-0 | 0-0 | 2-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 5 | Greg ASHLEY | 3/0 | 50 | 4/8 | 50 | 1/3 | 33.3 | 6/8 | 75 | 17 | 5.7 | 0.89 | 2 | 7 | 9 | 3 | 5 | 0 | 6 | 4 | 2 | |
| 12 | Deondre DAVIS | 3/3 | 48 | 0/1 | 0 | 0/0 | 0 | 3/6 | 50 | 3 | 1 | 0.43 | 0 | 2 | 2 | 0.7 | 8 | 1 | 5 | 0 | 2 | |
| 3 | Josh FEARING | 3/1 | 64 | 4/5 | 80 | 1/4 | 25 | 0/3 | 0 | 11 | 3.7 | 0.92 | 3 | 3 | 6 | 2 | 7 | 3 | 7 | 1 | 1 | |
| 11 | Zach LAIN | 3/3 | 56 | 2/7 | 28.6 | 0/0 | 0 | 0/0 | 0 | 4 | 1.3 | 0.57 | 1 | 6 | 7 | 2.3 | 9 | 0 | 3 | 0 | 1 | |
| 44 | Mason MUNFORD | 3/2 | 76 | 11/23 | 47.8 | 0/1 | 0 | 8/15 | 53.3 | 30 | 10 | 0.77 | 7 | 10 | 17 | 5.7 | 9 | 2 | 6 | 0 | 4 | |
| 2 | Kyler ROBINSON | 3/3 | 90 | 5/9 | 55.6 | 3/16 | 18.8 | 6/7 | 85.7 | 25 | 8.3 | 0.78 | 0 | 7 | 7 | 2.3 | 3 | 2 | 6 | 1 | 3 | |
| 15 | Colton WARDELL | 3/3 | 82 | 2/6 | 33.3 | 3/9 | 33.3 | 3/4 | 75 | 16 | 5.3 | 0.84 | 3 | 6 | 9 | 3 | 9 | 7 | 10 | 0 | 4 | |
| 4 | Brady CATES | 1/0 | 7 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 33 | Alex KRYSL | 1/0 | 3 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 9 | 12 | 0 | ||||||||||||||||||
| Totals | 3 | 480 | 29/60 | 48.3 | 9/34 | 26.5 | 26/43 | 60.5 | 111 | 37 | 0.96 | 19 | 51 | 70 | 23.3 | 50 | 16 | 45 | 6 | 17 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 25/73 | 34.2 | 9/40 | 22.5 | 30/51 | 58.8 | 107 | 35.7 | 0.77 | 40 | 46 | 86 | 28.7 | 44 | 9 | 44 | 5 | 12 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |