|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-2 | 0-0 | 0-0 | 0-2 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 21 | Kendra OSTROM | 2/2 | 57 | 3/8 | 37.5 | 3/15 | 20 | 8/10 | 80 | 23 | 11.5 | 0.7 | 1 | 4 | 5 | 2.5 | 2 | 3 | 7 | 0 | 0 | |
| 25 | Amy DANFORTH | 2/2 | 48 | 7/14 | 50 | 0/0 | 0 | 2/3 | 66.7 | 16 | 8 | 0.94 | 1 | 4 | 5 | 2.5 | 5 | 1 | 3 | 0 | 0 | |
| 22 | Tess MITCHELL | 2/0 | 30 | 1/3 | 33.3 | 0/3 | 0 | 2/2 | 100 | 4 | 2 | 0.5 | 2 | 3 | 5 | 2.5 | 4 | 0 | 1 | 0 | 0 | |
| 35 | Becky DENT | 2/2 | 49 | 4/14 | 28.6 | 0/1 | 0 | 1/1 | 100 | 9 | 4.5 | 0.56 | 3 | 5 | 8 | 4 | 5 | 0 | 4 | 2 | 4 | |
| 50 | Alexis BRADY | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kadi COOLEY | 2/2 | 43 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 2 | 4 | 1 | 2 | |
| 52 | Alex GOOD | 2/0 | 7 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Shawnea HARRINGTON | 2/0 | 21 | 3/5 | 60 | 1/3 | 33.3 | 0/2 | 0 | 9 | 4.5 | 0.9 | 0 | 3 | 3 | 1.5 | 5 | 0 | 2 | 0 | 3 | |
| 40 | KaDee HARRISON | 1/0 | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alyssa HILDEBRAND | 2/2 | 55 | 1/5 | 20 | 1/9 | 11.1 | 0/0 | 0 | 5 | 2.5 | 0.36 | 3 | 5 | 8 | 4 | 4 | 0 | 5 | 0 | 1 | |
| 11 | Brooke LENSEGRAV | 2/0 | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 42 | Cassidy LYNN | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 11 | 14 | 1 | ||||||||||||||||||
| Totals | 2 | 320 | 20/53 | 37.7 | 5/33 | 15.2 | 13/18 | 72.2 | 68 | 34 | 0.72 | 14 | 35 | 49 | 24.5 | 31 | 6 | 27 | 3 | 10 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 34/74 | 45.9 | 1/14 | 7.1 | 24/40 | 60 | 95 | 47.5 | 0.88 | 27 | 50 | 77 | 38.5 | 26 | 5 | 26 | 1 | 15 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |