Season Box Score Report

Record Overall Home Away Neutral
All Games 3-0 0-0 0-0 3-0
Conference 1-0 0-0 0-0 1-0
Non-Conference 2-0 0-0 0-0 2-0
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
7 Travis SYLVESTRE 3/3 110 21/38 55.3 3/11 27.3 9/16 56.2 60 20 0.92 5 25 30 10 7 3 5 3 4
13 Dallas WILDE 3/0 38 1/1 100 2/6 33.3 1/2 50 9 3 1 0 2 2 0.7 1 0 1 0 0
8 Jeffrey PROPP 3/3 110 5/14 35.7 1/6 16.7 6/7 85.7 19 6.3 0.7 1 8 9 3 4 7 8 0 4
11 Brandon THOMPSON 3/3 99 16/28 57.1 1/6 16.7 4/8 50 39 13 0.93 5 9 14 4.7 7 0 2 0 2
12 Kendal DANIELS 3/0 10 0/3 0 0/0 0 0/0 0 0 0 0 0 0 0 0 2 1 0 0 0
23 Branden ENRIGHT 1/0 0 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 1 1 0 0 0 0
15 Julan LYNCH 3/3 102 22/43 51.2 0/2 0 8/13 61.5 52 17.3 0.9 9 13 22 7.3 8 3 7 0 5
5 Walker MILLARD 1/0 6 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 1 0 0 0 0
9 Lance PITKA 3/3 95 16/32 50 0/5 0 8/15 53.3 40 13.3 0.77 8 11 19 6.3 7 0 1 0 4
10 Dakota SCHMIDT 1/0 0 1/3 33.3 0/0 0 0/0 0 2 2 0.67 0 0 0 0 1 0 0 0 0
4 Matthew SHELEST 2/0 2 0/0 0 0/1 0 0/0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM   21 31 52   17  
Totals 3 600 86/167 51.5 7/38 18.4 36/61 59 229 76.3 0.97 49 100 149 49.7 43 17 41 3 23
Opponents 3 600 59/157 37.6 14/57 24.6 22/36 61.1 182 60.7 0.78 47 76 123 41 48 11 44 1 11

 
SHOOTING   Opponents
Field Goal % 45.4 34.1
2PT Goal % 51.5 37.6
3PT Goal % 18.4 24.6
Free Throw % 59 61.1

SCORING   Opponents
Total Points 229(76.3) 182(60.7)
Pts off Turnovers 16(5.3) 10(3.3)
2nd Effort Points 41(13.7) 23(7.7)
Pts Off Bench 15(5) 47(15.7)
3Pt Points 21(7) 42(14)
Free Throw Pts 36(12) 22(7.3)

OTHER   Opponents
Off.Possessions 221(0) 228(0)
Pts per Possession 1.04 0.8
Def. Efficiency 62% 54%

 
REBOUNDING   Opponents
Total Rebound % 54.8 45.2
Off. Rebound % 39.2 32
Def. Rebound % 68 60.8
Total Rebounds 149(49.7) 123(41)
Off. Rebounds 49(16.3) 47(15.7)
Def. Rebounds 100(33.3) 76(25.3)
Team Rebounds 52(17.3) 61(20.3)

BALL HANDLING   Opponents
Assists 17(5.7) 11(3.7)
Turnovers 41(13.7) 44(14.7)
Steals 23(7.7) 11(3.7)
Def.Assists 0(0) 0(0)
BH Error% 19% 19%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot