|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 14 | Nick CARDON | 1/0 | 4 | 0/0 | 0 | 1/4 | 25 | 2/2 | 100 | 5 | 5 | 0.83 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Jordan CORPUS | 1/1 | 26 | 6/8 | 75 | 2/5 | 40 | 2/3 | 66.7 | 20 | 20 | 1.25 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Chris DOWD | 1/1 | 29 | 1/6 | 16.7 | 0/1 | 0 | 0/2 | 0 | 2 | 2 | 0.22 | 3 | 2 | 5 | 5 | 5 | 2 | 3 | 0 | 3 | |
| 40 | Justin HOUSER | 1/1 | 27 | 1/4 | 25 | 1/3 | 33.3 | 0/0 | 0 | 5 | 5 | 0.71 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Hunter LEE | 1/0 | 5 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Tanner MARTY | 1/1 | 16 | 2/3 | 66.7 | 2/4 | 50 | 0/0 | 0 | 10 | 10 | 1.43 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | |
| 34 | Tyler REEVES | 1/0 | 7 | 0/2 | 0 | 1/4 | 25 | 2/2 | 100 | 5 | 5 | 0.63 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 44 | John SOULE | 1/0 | 14 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | |
| 5 | Zach TAYLOR | 1/1 | 32 | 6/13 | 46.2 | 3/3 | 100 | 2/4 | 50 | 23 | 23 | 1.15 | 2 | 6 | 8 | 8 | 2 | 5 | 1 | 0 | 1 | |
| TEAM | 4 | 3 | 7 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 16/39 | 41 | 11/25 | 44 | 8/13 | 61.5 | 73 | 73 | 1.04 | 15 | 16 | 31 | 31 | 17 | 10 | 5 | 3 | 6 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 17/30 | 56.7 | 10/17 | 58.8 | 10/20 | 50 | 74 | 74 | 1.3 | 11 | 25 | 36 | 36 | 14 | 13 | 13 | 3 | 0 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |