|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-0 | 0-0 | 0-0 | 1-0 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 1-0 | 0-0 | 0-0 | 1-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 4 | Cooper ELLIOTT | 1/1 | 32 | 9/15 | 60 | 0/1 | 0 | 1/2 | 50 | 19 | 19 | 1.06 | 9 | 5 | 14 | 14 | 1 | 1 | 1 | 2 | 1 | |
| 2 | Coleman MCELROY | 1/1 | 26 | 6/14 | 42.9 | 0/0 | 0 | 0/0 | 0 | 12 | 12 | 0.86 | 4 | 5 | 9 | 9 | 2 | 1 | 2 | 0 | 1 | |
| 15 | Mitchell DRALINGTON | 1/1 | 23 | 3/7 | 42.9 | 0/2 | 0 | 3/5 | 60 | 9 | 9 | 0.64 | 2 | 6 | 8 | 8 | 3 | 1 | 3 | 0 | 3 | |
| 33 | Jordan CHRISTENSEN | 1/0 | 13 | 0/1 | 0 | 2/4 | 50 | 0/0 | 0 | 6 | 6 | 1.2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 31 | Dylan BOYD | 1/1 | 28 | 0/4 | 0 | 0/5 | 0 | 2/3 | 66.7 | 2 | 2 | 0.17 | 2 | 5 | 7 | 7 | 1 | 4 | 0 | 0 | 4 | |
| 3 | Chris COLLINS | 1/0 | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Trenton JOHNSON | 1/1 | 27 | 0/3 | 0 | 0/5 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 4 | 4 | 0 | 0 | |
| TEAM | 2 | 3 | 5 | 1 | ||||||||||||||||||
| Totals | 1 | 160 | 18/44 | 40.9 | 2/17 | 11.8 | 6/10 | 60 | 48 | 48 | 0.73 | 21 | 29 | 50 | 50 | 10 | 11 | 12 | 3 | 9 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 10/23 | 43.5 | 4/24 | 16.7 | 2/4 | 50 | 34 | 34 | 0.69 | 6 | 23 | 29 | 29 | 12 | 6 | 15 | 4 | 6 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |