|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 4 | Sirrenahdi BATTLE | 1/1 | 30 | 3/10 | 30 | 1/3 | 33.3 | 3/5 | 60 | 12 | 12 | 0.67 | 2 | 4 | 6 | 6 | 3 | 1 | 3 | 0 | 1 | |
| 22 | Karina FARR | 1/1 | 20 | 3/7 | 42.9 | 0/1 | 0 | 2/2 | 100 | 8 | 8 | 0.8 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | |
| 30 | Kasie LOUGH | 1/0 | 11 | 0/0 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Breaunna FONTENETTE | 1/0 | 6 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Brandi JOHNSON | 1/1 | 27 | 2/7 | 28.6 | 0/0 | 0 | 1/6 | 16.7 | 5 | 5 | 0.38 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | |
| 14 | Taylor PLOG | 1/0 | 15 | 1/7 | 14.3 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 0.33 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | |
| 10 | Cherish AKANA | 1/0 | 11 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 40 | Keana KING | 1/0 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kaytreeona MACK | 1/1 | 23 | 1/5 | 20 | 0/1 | 0 | 0/2 | 0 | 2 | 2 | 0.25 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 20 | Micayla STEPHEN | 1/1 | 16 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 7 | 10 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 11/38 | 28.9 | 1/6 | 16.7 | 10/21 | 47.6 | 35 | 35 | 0.64 | 15 | 19 | 34 | 34 | 11 | 1 | 8 | 0 | 4 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 19/43 | 44.2 | 4/19 | 21.1 | 8/11 | 72.7 | 58 | 58 | 0.86 | 21 | 22 | 43 | 43 | 15 | 5 | 8 | 0 | 2 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |