|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 2-1 | 0-0 | 0-0 | 2-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 32 | Thomas AMAKTOOLIK | 3/3 | 93 | 15/38 | 39.5 | 0/2 | 0 | 10/16 | 62.5 | 40 | 13.3 | 0.71 | 9 | 26 | 35 | 11.7 | 9 | 1 | 9 | 4 | 5 | |
| 24 | Kevin IONE | 3/3 | 90 | 9/26 | 34.6 | 0/0 | 0 | 1/5 | 20 | 19 | 6.3 | 0.61 | 10 | 15 | 25 | 8.3 | 8 | 1 | 10 | 2 | 5 | |
| 33 | John PETERSON | 3/3 | 92 | 23/47 | 48.9 | 4/20 | 20 | 19/23 | 82.6 | 77 | 25.7 | 0.86 | 3 | 11 | 14 | 4.7 | 7 | 8 | 20 | 1 | 8 | |
| 4 | Amos BROWN | 3/0 | 11 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Hank HENRY | 2/0 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Charlie NINGEULOOK | 3/1 | 21 | 1/1 | 100 | 0/0 | 0 | 0/1 | 0 | 2 | 0.7 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 22 | Peter OLSON | 2/0 | 35 | 0/1 | 0 | 0/0 | 0 | 1/4 | 25 | 1 | 0.5 | 0.2 | 1 | 4 | 5 | 2.5 | 3 | 1 | 3 | 0 | 2 | |
| 23 | Nathaniel PISCOYA | 3/2 | 48 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.7 | 2 | 0 | 2 | 0 | 1 | |
| 3 | Casey SHERMAN | 3/3 | 87 | 25/45 | 55.6 | 1/7 | 14.3 | 10/15 | 66.7 | 63 | 21 | 0.94 | 7 | 2 | 9 | 3 | 9 | 6 | 15 | 0 | 7 | |
| TEAM | 20 | 12 | 32 | 5 | ||||||||||||||||||
| Totals | 3 | 480 | 73/158 | 46.2 | 5/29 | 17.2 | 41/64 | 64.1 | 202 | 67.3 | 0.92 | 53 | 74 | 127 | 42.3 | 39 | 17 | 68 | 7 | 40 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 68/166 | 41 | 13/50 | 26 | 25/49 | 51 | 200 | 66.7 | 0.83 | 67 | 69 | 136 | 45.3 | 56 | 47 | 60 | 4 | 47 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |