|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-2 | 0-0 | 0-0 | 1-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 1-2 | 0-0 | 0-0 | 1-2 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 15 | Jamika PARKER | 3/3 | 65 | 7/19 | 36.8 | 0/2 | 0 | 1/3 | 33.3 | 15 | 5 | 0.63 | 7 | 18 | 25 | 8.3 | 6 | 1 | 4 | 6 | 4 | |
| 44 | Riah THOMAS | 3/3 | 79 | 8/15 | 53.3 | 0/10 | 0 | 2/4 | 50 | 18 | 6 | 0.62 | 3 | 15 | 18 | 6 | 3 | 4 | 6 | 1 | 3 | |
| 34 | Regina SPENCER | 3/2 | 51 | 1/5 | 20 | 1/5 | 20 | 0/1 | 0 | 5 | 1.7 | 0.45 | 2 | 13 | 15 | 5 | 4 | 3 | 6 | 0 | 0 | |
| 3 | Lauren FISHER | 3/3 | 55 | 3/5 | 60 | 0/1 | 0 | 2/3 | 66.7 | 8 | 2.7 | 0.89 | 2 | 11 | 13 | 4.3 | 11 | 5 | 6 | 2 | 1 | |
| 4 | Tori WEEKS | 3/3 | 82 | 4/10 | 40 | 1/3 | 33.3 | 5/8 | 62.5 | 16 | 5.3 | 0.76 | 3 | 11 | 14 | 4.7 | 10 | 5 | 9 | 0 | 1 | |
| 14 | Olivia ERSKINE | 3/1 | 57 | 8/20 | 40 | 1/4 | 25 | 7/13 | 53.8 | 26 | 8.7 | 0.7 | 8 | 7 | 15 | 5 | 3 | 1 | 10 | 2 | 3 | |
| 32 | Katie HANKINS | 3/0 | 37 | 5/13 | 38.5 | 1/1 | 100 | 1/4 | 25 | 14 | 4.7 | 0.78 | 3 | 4 | 7 | 2.3 | 2 | 0 | 1 | 1 | 2 | |
| 5 | Reagan NELSON | 3/0 | 46 | 3/9 | 33.3 | 0/3 | 0 | 4/7 | 57.1 | 10 | 3.3 | 0.53 | 1 | 2 | 3 | 1 | 8 | 2 | 7 | 0 | 1 | |
| 2 | Payton KELLY | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Robbie AHRENS | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Anna DETRAY | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Julie SPENCER | 2/0 | 3 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 10 | 12 | 3 | ||||||||||||||||||
| Totals | 3 | 480 | 39/98 | 39.8 | 4/29 | 13.8 | 22/43 | 51.2 | 112 | 37.3 | 0.75 | 31 | 92 | 123 | 41 | 47 | 21 | 52 | 12 | 15 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 26/104 | 25 | 10/53 | 18.9 | 31/49 | 63.3 | 113 | 37.7 | 0.62 | 40 | 64 | 104 | 34.7 | 43 | 19 | 24 | 6 | 25 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |