|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-2 | 0-0 | 0-0 | 0-2 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 14 | Jared FOHN | 2/0 | 13 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 | |
| 11 | Sean HULBERT | 2/1 | 51 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 0.67 | 2 | 4 | 6 | 3 | 7 | 0 | 4 | 0 | 1 | |
| 3 | Landy JAMES | 2/2 | 48 | 10/15 | 66.7 | 1/9 | 11.1 | 6/8 | 75 | 29 | 14.5 | 0.91 | 2 | 8 | 10 | 5 | 3 | 0 | 5 | 2 | 1 | |
| 10 | Spencer NOVAK | 2/2 | 61 | 6/11 | 54.5 | 2/14 | 14.3 | 1/3 | 33.3 | 19 | 9.5 | 0.68 | 0 | 7 | 7 | 3.5 | 3 | 3 | 7 | 0 | 1 | |
| 4 | Bobby POULTON | 2/2 | 62 | 1/2 | 50 | 0/3 | 0 | 0/0 | 0 | 2 | 1 | 0.4 | 3 | 10 | 13 | 6.5 | 3 | 1 | 2 | 0 | 0 | |
| 2 | Mike WILBUR | 2/2 | 64 | 5/16 | 31.2 | 1/6 | 16.7 | 8/15 | 53.3 | 21 | 10.5 | 0.57 | 1 | 4 | 5 | 2.5 | 8 | 8 | 3 | 0 | 2 | |
| 13 | Jamall JAMES | 1/0 | 16 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Wil JAMES | 1/0 | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Skylar KRUEGER | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Bjorn MEJLAENDER | 1/1 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 9 | 11 | 2 | ||||||||||||||||||
| Totals | 2 | 320 | 24/50 | 48 | 4/34 | 11.8 | 15/26 | 57.7 | 75 | 37.5 | 0.77 | 11 | 42 | 53 | 26.5 | 27 | 12 | 24 | 2 | 7 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 26/57 | 45.6 | 6/27 | 22.2 | 15/25 | 60 | 85 | 42.5 | 0.88 | 9 | 47 | 56 | 28 | 29 | 13 | 23 | 1 | 13 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |