|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-2 | 0-0 | 0-0 | 0-2 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 41 | Ty EGBERT | 2/2 | 61 | 16/23 | 69.6 | 1/1 | 100 | 9/16 | 56.2 | 44 | 22 | 1.1 | 5 | 18 | 23 | 11.5 | 6 | 2 | 3 | 3 | 0 | |
| 15 | Keith ROSENBAUM | 2/2 | 60 | 7/16 | 43.8 | 4/10 | 40 | 5/9 | 55.6 | 31 | 15.5 | 0.89 | 4 | 9 | 13 | 6.5 | 3 | 5 | 10 | 0 | 2 | |
| 13 | Jesse ADAMS | 2/2 | 55 | 2/7 | 28.6 | 0/4 | 0 | 0/1 | 0 | 4 | 2 | 0.33 | 3 | 5 | 8 | 4 | 4 | 1 | 1 | 0 | 1 | |
| 33 | Kramer CARLSON | 2/2 | 61 | 2/5 | 40 | 2/6 | 33.3 | 4/8 | 50 | 14 | 7 | 0.74 | 1 | 6 | 7 | 3.5 | 2 | 4 | 2 | 0 | 2 | |
| 45 | Kendall PICCOLO | 1/0 | 1 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Brady BLACK | 2/0 | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Tyler GARVIN | 2/2 | 42 | 1/4 | 25 | 0/1 | 0 | 0/0 | 0 | 2 | 1 | 0.4 | 0 | 1 | 1 | 0.5 | 5 | 2 | 0 | 0 | 0 | |
| 5 | Lee WILLIAMS | 2/0 | 27 | 2/5 | 40 | 1/7 | 14.3 | 2/4 | 50 | 9 | 4.5 | 0.56 | 0 | 1 | 1 | 0.5 | 7 | 0 | 2 | 2 | 0 | |
| 43 | Dalton BOUTAIN | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Justus DEWINKLER | 1/0 | 0 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Cody LAPLANTE | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Drew SAXON | 2/0 | 7 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 5 | 10 | 15 | 8 | ||||||||||||||||||
| Totals | 2 | 320 | 31/63 | 49.2 | 8/32 | 25 | 20/38 | 52.6 | 106 | 53 | 0.93 | 20 | 50 | 70 | 35 | 28 | 14 | 27 | 5 | 7 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 320 | 42/91 | 46.2 | 11/35 | 31.4 | 12/17 | 70.6 | 129 | 64.5 | 0.96 | 22 | 46 | 68 | 34 | 38 | 21 | 21 | 4 | 14 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |