Season Box Score Report

Record Overall Home Away Neutral
All Games 0-2 0-0 0-0 0-2
Conference 0-0 0-0 0-0 0-0
Non-Conference 0-0 0-0 0-0 0-0
Playoff 0-2 0-0 0-0 0-2

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
2 Zach LAVINE 2/2 61 13/30 43.3 2/11 18.2 5/6 83.3 37 18.5 0.79 1 2 3 1.5 4 6 6 0 4
30 Kellen WEBSTER 2/1 46 3/3 100 8/15 53.3 0/0 0 30 15 1.67 1 6 7 3.5 3 2 0 1 0
1 Perrion CALLANDRET 2/2 59 10/25 40 1/7 14.3 0/2 0 23 11.5 0.68 6 8 14 7 5 6 5 3 4
13 Aaron WILKS 2/2 51 5/10 50 0/0 0 0/4 0 10 5 0.71 4 8 12 6 3 2 4 1 2
3 Derek PINDER 2/1 32 2/6 33.3 0/0 0 4/5 80 8 4 0.73 2 1 3 1.5 5 3 2 0 1
22 Spencer CURTRIGHT 2/0 32 2/5 40 0/0 0 1/3 33.3 5 2.5 0.63 4 2 6 3 2 0 1 1 0
10 Erik DAHL 1/0 2 0/0 0 0/0 0 2/2 100 2 2 1 1 0 1 1 0 0 0 0 1
55 Caleb NEALY 2/0 11 1/3 33.3 0/0 0 1/2 50 3 1.5 0.6 2 1 3 1.5 5 0 0 0 0
33 Peter FISHERKELLER 2/2 6 0/1 0 0/0 0 1/2 50 1 0.5 0.33 0 0 0 0 2 0 0 0 0
23 Kyle CUSSAC 1/0 2 0/0 0 0/0 0 0/0 0 0 0 0 0 0 0 0 0 0 1 0 0
5 Matt HENRY 1/0 2 0/1 0 0/0 0 0/0 0 0 0 0 0 1 1 1 0 0 0 0 0
20 Riley WICK 2/0 16 0/1 0 0/2 0 0/0 0 0 0 0 1 0 1 0.5 0 1 0 0 0
TEAM   4 4 8   1  
Totals 2 320 36/85 42.4 11/35 31.4 14/26 53.8 119 59.5 0.89 26 33 59 29.5 29 20 20 6 12
Opponents 2 320 48/85 56.5 14/33 42.4 24/39 61.5 162 81 1.18 33 52 85 42.5 29 39 24 5 12

 
SHOOTING   Opponents
Field Goal % 39.2 52.5
2PT Goal % 42.4 56.5
3PT Goal % 31.4 42.4
Free Throw % 53.8 61.5

SCORING   Opponents
Total Points 119(59.5) 162(81)
Pts off Turnovers 20(10) 24(12)
2nd Effort Points 17(8.5) 36(18)
Pts Off Bench 40(20) 13(6.5)
3Pt Points 33(16.5) 42(21)
Free Throw Pts 14(7) 24(12)

OTHER   Opponents
Off.Possessions 127(0) 126(0)
Pts per Possession 0.94 1.29
Def. Efficiency 42% 60%

 
REBOUNDING   Opponents
Total Rebound % 41 59
Off. Rebound % 33.3 50
Def. Rebound % 50 66.7
Total Rebounds 59(29.5) 85(42.5)
Off. Rebounds 26(13) 33(16.5)
Def. Rebounds 33(16.5) 52(26)
Team Rebounds 8(4) 8(4)

BALL HANDLING   Opponents
Assists 20(10) 39(19.5)
Turnovers 20(10) 24(12)
Steals 12(6) 12(6)
Def.Assists 0(0) 0(0)
BH Error% 16% 19%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot