|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-0 | 0-0 | 0-0 | 3-0 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 3-0 | 0-0 | 0-0 | 3-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 24 | Sierra AFOA | 3/3 | 70 | 21/35 | 60 | 0/0 | 0 | 9/13 | 69.2 | 51 | 17 | 1.06 | 14 | 16 | 30 | 10 | 8 | 4 | 1 | 1 | 5 | |
| 25 | Kitana CARTER | 3/0 | 35 | 7/12 | 58.3 | 0/0 | 0 | 2/4 | 50 | 16 | 5.3 | 1 | 9 | 0 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | |
| 23 | Aminata COLE | 3/3 | 65 | 10/24 | 41.7 | 0/0 | 0 | 6/14 | 42.9 | 26 | 8.7 | 0.68 | 26 | 15 | 41 | 13.7 | 4 | 0 | 12 | 4 | 15 | |
| 20 | Ione FISCHER | 3/2 | 54 | 3/7 | 42.9 | 5/13 | 38.5 | 0/0 | 0 | 21 | 7 | 1.05 | 0 | 3 | 3 | 1 | 4 | 10 | 6 | 0 | 3 | |
| 3 | Rohyn HUSS | 3/0 | 49 | 7/12 | 58.3 | 4/10 | 40 | 0/0 | 0 | 26 | 8.7 | 1.18 | 4 | 5 | 9 | 3 | 6 | 8 | 9 | 0 | 6 | |
| 11 | Karenna LIGGON | 3/3 | 68 | 0/7 | 0 | 3/16 | 18.8 | 3/4 | 75 | 12 | 4 | 0.44 | 2 | 4 | 6 | 2 | 2 | 9 | 8 | 0 | 7 | |
| 15 | Alexis ROGERS | 3/2 | 69 | 4/10 | 40 | 3/19 | 15.8 | 10/12 | 83.3 | 27 | 9 | 0.66 | 3 | 7 | 10 | 3.3 | 6 | 10 | 8 | 0 | 14 | |
| 22 | Tara THOMPSON | 3/2 | 66 | 7/8 | 87.5 | 6/15 | 40 | 5/7 | 71.4 | 37 | 12.3 | 1.23 | 7 | 4 | 11 | 3.7 | 2 | 4 | 7 | 1 | 4 | |
| TEAM | 12 | 8 | 20 | 0 | ||||||||||||||||||
| Totals | 3 | 480 | 59/115 | 51.3 | 21/73 | 28.8 | 35/54 | 64.8 | 216 | 72 | 1 | 77 | 62 | 139 | 46.3 | 34 | 45 | 54 | 6 | 54 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 24/76 | 31.6 | 9/33 | 27.3 | 20/42 | 47.6 | 95 | 31.7 | 0.73 | 26 | 44 | 70 | 23.3 | 42 | 10 | 83 | 4 | 23 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |