|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 5 | Darren LEWIS | 1/0 | 22 | 2/5 | 40 | 2/3 | 66.7 | 4/6 | 66.7 | 14 | 14 | 1 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | |
| 10 | Quinton HERSHEY | 1/1 | 27 | 1/1 | 100 | 3/4 | 75 | 1/2 | 50 | 12 | 12 | 1.71 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | |
| 31 | James NEWTON | 1/1 | 29 | 5/9 | 55.6 | 2/5 | 40 | 2/4 | 50 | 18 | 18 | 1 | 2 | 5 | 7 | 7 | 4 | 5 | 4 | 1 | 1 | |
| 14 | Devin KNIGHT | 1/0 | 20 | 4/8 | 50 | 0/0 | 0 | 1/4 | 25 | 9 | 9 | 0.75 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 15 | DeMarkco CARR | 1/1 | 17 | 2/5 | 40 | 0/1 | 0 | 0/2 | 0 | 4 | 4 | 0.5 | 0 | 5 | 5 | 5 | 4 | 1 | 3 | 0 | 0 | |
| 11 | James JONES | 1/0 | 8 | 1/3 | 33.3 | 1/2 | 50 | 0/0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Joshua MITCHELL | 1/1 | 14 | 3/4 | 75 | 0/2 | 0 | 0/0 | 0 | 6 | 6 | 1 | 1 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | |
| 32 | Nash NELSON | 1/1 | 21 | 1/8 | 12.5 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0.25 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | |
| TEAM | 3 | 1 | 4 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 19/43 | 44.2 | 8/17 | 47.1 | 8/18 | 44.4 | 70 | 70 | 1.01 | 11 | 20 | 31 | 31 | 22 | 13 | 8 | 3 | 6 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 21/34 | 61.8 | 6/18 | 33.3 | 25/31 | 80.6 | 85 | 85 | 1.26 | 9 | 27 | 36 | 36 | 15 | 13 | 10 | 3 | 3 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |