|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 0 | Marcus HOUGHTON | 1/0 | 12 | 0/1 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 0.67 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 45 | Keaton SORENSON | 1/0 | 8 | 0/0 | 0 | 0/0 | 0 | 3/4 | 75 | 3 | 3 | 0.75 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Cody CAPE | 1/1 | 28 | 5/13 | 38.5 | 0/1 | 0 | 3/5 | 60 | 13 | 13 | 0.68 | 2 | 4 | 6 | 6 | 3 | 2 | 4 | 1 | 3 | |
| 24 | Alexander BAHR | 1/0 | 2 | 0/0 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 0.5 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Jordan HART | 1/1 | 21 | 0/2 | 0 | 0/8 | 0 | 1/2 | 50 | 1 | 1 | 0.08 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 0 | 1 | |
| 32 | Travell ROBINSON | 1/1 | 16 | 3/4 | 75 | 0/1 | 0 | 1/2 | 50 | 7 | 7 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | |
| 14 | Chase MILLER | 1/1 | 25 | 0/1 | 0 | 0/3 | 0 | 1/4 | 25 | 1 | 1 | 0.13 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | |
| 20 | Peter HORTON | 1/0 | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ryan HORTON | 1/0 | 3 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Kyler KINNAMON | 1/0 | 21 | 1/1 | 100 | 3/8 | 37.5 | 0/0 | 0 | 11 | 11 | 1.22 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | |
| 10 | Luke REBER | 1/1 | 19 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 12 | Nick TORRES | 1/0 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | 1 | 5 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 9/23 | 39.1 | 3/23 | 13 | 12/21 | 57.1 | 39 | 39 | 0.69 | 12 | 15 | 27 | 27 | 25 | 6 | 14 | 3 | 10 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 14/26 | 53.8 | 5/11 | 45.5 | 21/33 | 63.6 | 64 | 64 | 1.2 | 9 | 27 | 36 | 36 | 19 | 7 | 16 | 4 | 8 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |