|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-1 | 0-0 | 0-0 | 2-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 2-1 | 0-0 | 0-0 | 2-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 1 | Kaitlyn IVERS | 3/3 | 83 | 6/19 | 31.6 | 3/12 | 25 | 1/2 | 50 | 22 | 7.3 | 0.67 | 3 | 4 | 7 | 2.3 | 8 | 5 | 7 | 0 | 15 | |
| 20 | Nadine FRAKER | 3/3 | 79 | 8/23 | 34.8 | 5/14 | 35.7 | 7/11 | 63.6 | 38 | 12.7 | 0.79 | 10 | 12 | 22 | 7.3 | 7 | 4 | 13 | 0 | 12 | |
| 30 | Cyndal KLUSHKAN | 3/3 | 62 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 4 | 1.3 | 0.67 | 1 | 4 | 5 | 1.7 | 5 | 3 | 2 | 0 | 3 | |
| 10 | Tina ESBENSHADE | 3/3 | 90 | 14/41 | 34.1 | 1/3 | 33.3 | 11/18 | 61.1 | 42 | 14 | 0.68 | 12 | 19 | 31 | 10.3 | 4 | 19 | 10 | 2 | 10 | |
| 25 | Karrina BELL | 2/0 | 9 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 2 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Ciara LORD | 3/0 | 27 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 1 | 1 | 0 | 2 | 2 | 0.7 | 2 | 1 | 4 | 0 | 2 | |
| 21 | Amanda ISRAELSON | 3/3 | 79 | 9/23 | 39.1 | 2/7 | 28.6 | 3/4 | 75 | 27 | 9 | 0.79 | 5 | 5 | 10 | 3.3 | 1 | 2 | 7 | 0 | 5 | |
| 24 | Kasia ADAMS | 3/0 | 48 | 1/8 | 12.5 | 0/0 | 0 | 2/2 | 100 | 4 | 1.3 | 0.4 | 1 | 3 | 4 | 1.3 | 0 | 1 | 5 | 0 | 5 | |
| TEAM | 1 | 1 | 2 | 0 | ||||||||||||||||||
| Totals | 3 | 480 | 43/123 | 35 | 11/36 | 30.6 | 25/39 | 64.1 | 144 | 48 | 0.81 | 33 | 51 | 84 | 28 | 29 | 35 | 48 | 2 | 52 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 480 | 48/96 | 50 | 7/30 | 23.3 | 12/26 | 46.2 | 129 | 43 | 0.93 | 21 | 67 | 88 | 29.3 | 37 | 30 | 74 | 10 | 29 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |