|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-0 | 0-0 | 0-0 | 3-0 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 3-0 | 0-0 | 0-0 | 3-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 14 | Colter LASHER | 3/3 | 91 | 12/23 | 52.2 | 2/13 | 15.4 | 13/13 | 100 | 43 | 14.3 | 0.88 | 4 | 7 | 11 | 3.7 | 8 | 5 | 11 | 4 | 6 | |
| 2 | Brock CROW | 3/3 | 90 | 6/11 | 54.5 | 1/5 | 20 | 13/16 | 81.2 | 28 | 9.3 | 0.88 | 2 | 7 | 9 | 3 | 5 | 9 | 4 | 0 | 4 | |
| 32 | Ryden HINES | 3/3 | 93 | 19/32 | 59.4 | 3/7 | 42.9 | 14/19 | 73.7 | 61 | 20.3 | 1.05 | 10 | 25 | 35 | 11.7 | 9 | 7 | 5 | 3 | 4 | |
| 30 | Luke ADAMS | 3/3 | 86 | 10/26 | 38.5 | 0/0 | 0 | 5/7 | 71.4 | 25 | 8.3 | 0.76 | 7 | 15 | 22 | 7.3 | 5 | 6 | 10 | 6 | 2 | |
| 10 | Damon CIKANEK | 3/3 | 88 | 4/6 | 66.7 | 5/16 | 31.2 | 7/12 | 58.3 | 30 | 10 | 0.88 | 3 | 5 | 8 | 2.7 | 4 | 2 | 8 | 1 | 6 | |
| 22 | Sagan OSBORNE | 3/0 | 30 | 2/6 | 33.3 | 0/0 | 0 | 1/3 | 33.3 | 5 | 1.7 | 0.56 | 3 | 5 | 8 | 2.7 | 1 | 2 | 2 | 0 | 0 | |
| 40 | Stanson AFOA | 2/0 | 13 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1.5 | 1 | 1 | 1 | 0 | 1 | |
| 20 | Julien HARRIS | 1/0 | 6 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Payton LAUWERS | 3/0 | 19 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 3 | 1 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | |
| 4 | Elijah PILI | 2/0 | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Alex ROSCHIN | 1/0 | 11 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 34 | Austin TORRANCE | 1/0 | 5 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | 7 | 9 | 1 | ||||||||||||||||||
| Totals | 3 | 100 | 56/107 | 52.3 | 12/43 | 27.9 | 53/70 | 75.7 | 201 | 67 | 1.09 | 32 | 77 | 109 | 36.3 | 35 | 35 | 45 | 14 | 26 | ||
|
|
||||||||||||||||||||||
| Opponents | 3 | 100 | 45/112 | 40.2 | 13/50 | 26 | 20/34 | 58.8 | 149 | 49.7 | 0.83 | 31 | 54 | 85 | 28.3 | 57 | 29 | 46 | 5 | 33 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |