|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-1 | 0-0 | 0-0 | 3-1 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 3-1 | 0-0 | 0-0 | 3-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 30 | Alli GLOYD | 4/4 | 125 | 29/63 | 46 | 0/0 | 0 | 8/19 | 42.1 | 66 | 16.5 | 0.8 | 10 | 25 | 35 | 8.8 | 4 | 5 | 15 | 5 | 5 | |
| 11 | Kalasia GREEN | 4/4 | 127 | 14/29 | 48.3 | 7/29 | 24.1 | 8/12 | 66.7 | 57 | 14.2 | 0.81 | 3 | 18 | 21 | 5.2 | 10 | 6 | 6 | 0 | 4 | |
| 34 | Jade WILSON | 4/4 | 116 | 16/37 | 43.2 | 0/0 | 0 | 5/9 | 55.6 | 37 | 9.2 | 0.8 | 6 | 15 | 21 | 5.2 | 14 | 10 | 6 | 8 | 0 | |
| 33 | Haley VENNARD | 4/4 | 110 | 9/27 | 33.3 | 1/7 | 14.3 | 5/8 | 62.5 | 26 | 6.5 | 0.62 | 4 | 18 | 22 | 5.5 | 9 | 17 | 18 | 0 | 5 | |
| 32 | Jenay LOCKE | 4/4 | 120 | 4/13 | 30.8 | 1/10 | 10 | 10/13 | 76.9 | 21 | 5.2 | 0.58 | 6 | 10 | 16 | 4 | 11 | 16 | 12 | 0 | 9 | |
| 24 | Kourtni THOMAS | 4/0 | 51 | 0/2 | 0 | 7/11 | 63.6 | 0/0 | 0 | 21 | 5.2 | 1.62 | 2 | 4 | 6 | 1.5 | 2 | 3 | 6 | 1 | 1 | |
| 42 | Rachael TOZIER | 3/0 | 9 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 2 | 0.7 | 2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 23 | Nikki BUCK | 3/0 | 12 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 21 | Makelle PAIGE | 1/0 | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Isidora PERISIC | 4/0 | 17 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | 2 | 1 | 1 | 0 | 2 | |
| 22 | Mariam RIDGWELL | 4/0 | 9 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.8 | 1 | 0 | 1 | 1 | 0 | |
| TEAM | 29 | 14 | 43 | 11 | ||||||||||||||||||
| Totals | 4 | 800 | 73/176 | 41.5 | 16/59 | 27.1 | 36/61 | 59 | 230 | 57.5 | 0.87 | 62 | 113 | 175 | 43.8 | 60 | 58 | 77 | 16 | 26 | ||
|
|
||||||||||||||||||||||
| Opponents | 4 | 800 | 59/180 | 32.8 | 22/66 | 33.3 | 40/72 | 55.6 | 224 | 56 | 0.79 | 64 | 92 | 156 | 39 | 55 | 28 | 61 | 9 | 32 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |