|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-1 | 0-0 | 0-0 | 3-1 | |
| Conference | 3-1 | 0-0 | 0-0 | 3-1 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 15 | Gary RICKS | 4/1 | 84 | 1/5 | 20 | 14/23 | 60.9 | 2/4 | 50 | 46 | 11.5 | 1.44 | 0 | 5 | 5 | 1.2 | 12 | 6 | 4 | 0 | 9 | |
| 24 | Dustin HOGUE | 3/1 | 70 | 16/28 | 57.1 | 1/2 | 50 | 16/24 | 66.7 | 51 | 17 | 0.94 | 9 | 9 | 18 | 6 | 9 | 5 | 8 | 0 | 3 | |
| 32 | Brandon SPEARMAN | 4/4 | 93 | 8/17 | 47.1 | 5/19 | 26.3 | 11/17 | 64.7 | 42 | 10.5 | 0.79 | 8 | 8 | 16 | 4 | 11 | 7 | 10 | 0 | 7 | |
| 3 | Trinson WHITE | 3/1 | 51 | 1/3 | 33.3 | 2/9 | 22.2 | 4/6 | 66.7 | 12 | 4 | 0.67 | 2 | 3 | 5 | 1.7 | 6 | 2 | 3 | 1 | 0 | |
| 2 | DeAndray BUCKLEY | 3/2 | 47 | 3/3 | 100 | 1/5 | 20 | 7/14 | 50 | 16 | 5.3 | 0.73 | 3 | 3 | 6 | 2 | 3 | 3 | 5 | 0 | 3 | |
| 5 | Roderick BOBBITT | 4/3 | 120 | 4/16 | 25 | 2/14 | 14.3 | 24/29 | 82.8 | 38 | 9.5 | 0.64 | 1 | 14 | 15 | 3.8 | 10 | 24 | 16 | 0 | 21 | |
| 50 | DJ BENNETT | 4/4 | 90 | 15/31 | 48.4 | 0/0 | 0 | 5/10 | 50 | 35 | 8.8 | 0.85 | 5 | 18 | 23 | 5.8 | 14 | 3 | 10 | 2 | 4 | |
| 21 | Michael HAYNES | 3/1 | 45 | 2/14 | 14.3 | 0/0 | 0 | 3/6 | 50 | 7 | 2.3 | 0.35 | 2 | 8 | 10 | 3.3 | 9 | 2 | 3 | 0 | 3 | |
| 44 | Rawane INDIAYE | 3/0 | 7 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Jameel MCKAY | 4/3 | 117 | 26/53 | 49.1 | 0/0 | 0 | 9/22 | 40.9 | 61 | 15.2 | 0.81 | 26 | 24 | 50 | 12.5 | 12 | 3 | 7 | 2 | 14 | |
| 4 | Gary ROSS | 3/0 | 5 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 2 | 1 | 0 | 0 | 0 | |
| 42 | Ronnie STEVENS | 4/0 | 40 | 4/15 | 26.7 | 0/0 | 0 | 5/9 | 55.6 | 13 | 3.2 | 0.54 | 5 | 8 | 13 | 3.2 | 12 | 0 | 4 | 3 | 1 | |
| 1 | Kieran WOODS | 4/0 | 23 | 1/6 | 16.7 | 0/1 | 0 | 0/0 | 0 | 2 | 0.5 | 0.29 | 0 | 3 | 3 | 0.8 | 5 | 3 | 4 | 0 | 1 | |
| TEAM | 9 | 6 | 15 | 4 | ||||||||||||||||||
| Totals | 4 | 800 | 81/195 | 41.5 | 25/74 | 33.8 | 86/141 | 61 | 323 | 80.8 | 0.95 | 71 | 112 | 183 | 45.8 | 107 | 59 | 78 | 8 | 66 | ||
|
|
||||||||||||||||||||||
| Opponents | 4 | 800 | 74/157 | 47.1 | 19/56 | 33.9 | 102/154 | 66.2 | 307 | 76.8 | 1.06 | 40 | 119 | 159 | 39.8 | 104 | 58 | 95 | 14 | 42 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |