|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 2-2 | 0-0 | 0-0 | 2-2 | |
| Conference | 2-2 | 0-0 | 0-0 | 2-2 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 20 | Antwan CATHEY | 4/4 | 90 | 8/20 | 40 | 0/0 | 0 | 6/9 | 66.7 | 22 | 5.5 | 0.76 | 6 | 11 | 17 | 4.2 | 15 | 1 | 7 | 5 | 8 | |
| 11 | Therone CHILTON | 4/4 | 141 | 7/23 | 30.4 | 11/28 | 39.3 | 14/17 | 82.4 | 61 | 15.2 | 0.9 | 6 | 10 | 16 | 4 | 4 | 15 | 14 | 0 | 10 | |
| 42 | Joe EBONDO | 4/0 | 48 | 0/2 | 0 | 0/6 | 0 | 3/6 | 50 | 3 | 0.8 | 0.21 | 1 | 13 | 14 | 3.5 | 12 | 2 | 3 | 3 | 1 | |
| 4 | Bobby JONES | 4/1 | 94 | 12/28 | 42.9 | 1/18 | 5.6 | 19/26 | 73.1 | 46 | 11.5 | 0.64 | 10 | 17 | 27 | 6.8 | 11 | 0 | 9 | 2 | 7 | |
| 21 | Kymer LEVY | 4/3 | 78 | 5/18 | 27.8 | 1/6 | 16.7 | 8/13 | 61.5 | 21 | 5.2 | 0.57 | 4 | 2 | 6 | 1.5 | 14 | 5 | 7 | 0 | 5 | |
| 22 | Rod LEWIS | 4/0 | 70 | 6/12 | 50 | 2/5 | 40 | 8/17 | 47.1 | 26 | 6.5 | 0.76 | 4 | 7 | 11 | 2.8 | 4 | 4 | 8 | 3 | 8 | |
| 40 | Brett LINCOLN | 3/0 | 14 | 1/1 | 100 | 0/0 | 0 | 0/1 | 0 | 2 | 0.7 | 1 | 0 | 2 | 2 | 0.7 | 2 | 1 | 1 | 1 | 0 | |
| 23 | Marcus TARRANCE | 4/4 | 146 | 21/40 | 52.5 | 7/24 | 29.2 | 27/36 | 75 | 90 | 22.5 | 0.9 | 11 | 16 | 27 | 6.8 | 8 | 5 | 18 | 2 | 5 | |
| 30 | Mikel TARRANCE | 4/4 | 114 | 6/8 | 75 | 1/2 | 50 | 5/8 | 62.5 | 20 | 5 | 1.11 | 3 | 18 | 21 | 5.2 | 10 | 2 | 8 | 1 | 4 | |
| TEAM | 8 | 6 | 14 | 0 | ||||||||||||||||||
| Totals | 4 | 800 | 66/152 | 43.4 | 23/89 | 25.8 | 90/133 | 67.7 | 291 | 72.8 | 0.95 | 53 | 102 | 155 | 38.8 | 80 | 35 | 75 | 17 | 48 | ||
|
|
||||||||||||||||||||||
| Opponents | 4 | 800 | 95/188 | 50.5 | 18/81 | 22.2 | 67/111 | 60.4 | 311 | 77.8 | 0.96 | 81 | 120 | 201 | 50.2 | 102 | 44 | 83 | 21 | 46 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |