|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-2 | 0-0 | 0-0 | 0-2 | |
| Conference | 0-2 | 0-0 | 0-0 | 0-2 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 23 | Reigarvius WILLIAMS | 2/2 | 69 | 11/21 | 52.4 | 1/3 | 33.3 | 7/12 | 58.3 | 32 | 16 | 0.89 | 11 | 12 | 23 | 11.5 | 7 | 4 | 2 | 5 | 1 | |
| 5 | Michael TANKERSLEY | 2/2 | 51 | 7/17 | 41.2 | 0/0 | 0 | 5/9 | 55.6 | 19 | 9.5 | 0.73 | 7 | 8 | 15 | 7.5 | 8 | 2 | 6 | 2 | 0 | |
| 1 | Marquis BARNES | 2/2 | 59 | 6/16 | 37.5 | 1/9 | 11.1 | 7/9 | 77.8 | 22 | 11 | 0.65 | 1 | 9 | 10 | 5 | 6 | 5 | 2 | 0 | 1 | |
| 2 | Ryan FLEMING | 2/2 | 67 | 2/5 | 40 | 1/7 | 14.3 | 3/4 | 75 | 10 | 5 | 0.63 | 2 | 8 | 10 | 5 | 3 | 6 | 6 | 0 | 2 | |
| 3 | George BROWN | 2/0 | 51 | 2/7 | 28.6 | 2/7 | 28.6 | 4/4 | 100 | 14 | 7 | 0.78 | 3 | 4 | 7 | 3.5 | 8 | 0 | 4 | 0 | 2 | |
| 10 | Tyler BROOKINS | 2/2 | 43 | 1/6 | 16.7 | 3/9 | 33.3 | 6/7 | 85.7 | 17 | 8.5 | 0.77 | 2 | 3 | 5 | 2.5 | 5 | 3 | 3 | 0 | 0 | |
| 15 | Luther HULING | 2/0 | 24 | 5/10 | 50 | 0/0 | 0 | 0/1 | 0 | 10 | 5 | 0.91 | 1 | 4 | 5 | 2.5 | 3 | 1 | 5 | 0 | 0 | |
| 21 | Aaron FISHER | 1/0 | 3 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Matthew BEATTY | 2/0 | 27 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 3 | 1.5 | 0.75 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | |
| 54 | Samuel GREEN | 1/0 | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Peyton MULLINGS | 1/0 | 3 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | 5 | 8 | 0 | ||||||||||||||||||
| Totals | 2 | 400 | 35/84 | 41.7 | 9/42 | 21.4 | 32/46 | 69.6 | 129 | 64.5 | 0.87 | 33 | 56 | 89 | 44.5 | 48 | 21 | 29 | 7 | 7 | ||
|
|
||||||||||||||||||||||
| Opponents | 2 | 400 | 36/77 | 46.8 | 10/40 | 25 | 37/57 | 64.9 | 139 | 69.5 | 0.96 | 29 | 56 | 85 | 42.5 | 37 | 24 | 28 | 11 | 16 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |