|
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-1 | 0-0 | 0-0 | 3-1 | |
| Conference | 3-1 | 0-0 | 0-0 | 3-1 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 15 | Kaheem RANSOM | 4/4 | 147 | 12/29 | 41.4 | 1/11 | 9.1 | 7/11 | 63.6 | 34 | 8.5 | 0.67 | 6 | 21 | 27 | 6.8 | 6 | 11 | 9 | 0 | 9 | |
| 24 | Irvin HOLLINGER | 4/4 | 133 | 17/44 | 38.6 | 6/9 | 66.7 | 11/15 | 73.3 | 63 | 15.8 | 0.93 | 10 | 16 | 26 | 6.5 | 11 | 3 | 6 | 0 | 4 | |
| 32 | Deverell BIGGS | 4/4 | 108 | 8/24 | 33.3 | 2/8 | 25 | 9/18 | 50 | 31 | 7.8 | 0.62 | 3 | 17 | 20 | 5 | 10 | 13 | 17 | 1 | 14 | |
| 14 | Brice JENKINS | 4/4 | 100 | 3/11 | 27.3 | 1/6 | 16.7 | 3/4 | 75 | 12 | 3 | 0.57 | 0 | 6 | 6 | 1.5 | 4 | 3 | 4 | 1 | 6 | |
| 4 | Corieon PEARSON | 4/0 | 51 | 2/3 | 66.7 | 1/5 | 20 | 0/0 | 0 | 7 | 1.8 | 0.88 | 0 | 3 | 3 | 0.8 | 0 | 6 | 4 | 1 | 1 | |
| 20 | Trey STARKS | 4/0 | 65 | 9/14 | 64.3 | 0/5 | 0 | 4/9 | 44.4 | 22 | 5.5 | 0.79 | 2 | 8 | 10 | 2.5 | 8 | 2 | 4 | 1 | 1 | |
| 34 | Edson AVILA | 4/3 | 65 | 10/14 | 71.4 | 1/1 | 100 | 1/2 | 50 | 24 | 6 | 1.41 | 11 | 13 | 24 | 6 | 8 | 3 | 8 | 3 | 1 | |
| 11 | Daveon BOARDINGHAM | 4/1 | 104 | 18/29 | 62.1 | 1/1 | 100 | 21/36 | 58.3 | 60 | 15 | 0.91 | 18 | 13 | 31 | 7.8 | 13 | 1 | 6 | 6 | 1 | |
| 10 | Briston WADE | 4/0 | 23 | 4/7 | 57.1 | 0/1 | 0 | 3/6 | 50 | 11 | 2.8 | 0.79 | 1 | 2 | 3 | 0.8 | 3 | 1 | 0 | 0 | 2 | |
| TEAM | 7 | 5 | 12 | 1 | ||||||||||||||||||
| Totals | 4 | 800 | 83/175 | 47.4 | 13/47 | 27.7 | 59/101 | 58.4 | 264 | 66 | 0.97 | 58 | 104 | 162 | 40.5 | 63 | 43 | 59 | 13 | 39 | ||
|
|
||||||||||||||||||||||
| Opponents | 4 | 800 | 64/147 | 43.5 | 21/77 | 27.3 | 45/66 | 68.2 | 236 | 59 | 0.92 | 49 | 96 | 145 | 36.2 | 77 | 37 | 62 | 6 | 36 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |