|
Bismarck State College Men 2009-2010
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 20-13 | 9-4 | 4-5 | 7-4 | |
| Conference | 10-9 | 5-3 | 3-5 | 2-1 | |
| Non-Conference | 8-3 | 2-1 | 1-0 | 5-2 | |
| Playoff | 2-1 | 2-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 24 | Billy SCOTT | 7/5 | 142 | 18/22 | 81.8 | 8/16 | 50 | 12/16 | 75 | 72 | 10.3 | 1.33 | 11 | 25 | 36 | 5.1 | 6 | 14 | 18 | 0 | 12 | |
| 5 | Isiah KAMPESKA | 22/0 | 219 | 35/53 | 66 | 9/25 | 36 | 18/28 | 64.3 | 115 | 5.2 | 1.08 | 12 | 23 | 35 | 1.6 | 26 | 37 | 22 | 0 | 11 | |
| 11 | Josh DAVIS | 18/0 | 96 | 8/13 | 61.5 | 7/23 | 30.4 | 9/10 | 90 | 46 | 2.6 | 1 | 2 | 13 | 15 | 0.8 | 7 | 1 | 7 | 0 | 3 | |
| 12 | Brock COPENHAVER | 32/31 | 766 | 57/94 | 60.6 | 45/149 | 30.2 | 44/67 | 65.7 | 293 | 9.2 | 0.95 | 48 | 85 | 133 | 4.2 | 73 | 95 | 47 | 2 | 40 | |
| 25 | RJ LEBEAU | 4/0 | 41 | 12/20 | 60 | 0/5 | 0 | 5/8 | 62.5 | 29 | 7.2 | 0.88 | 7 | 6 | 13 | 3.2 | 4 | 4 | 3 | 0 | 0 | |
| 15 | Andrew RICKETT | 30/0 | 266 | 10/17 | 58.8 | 11/35 | 31.4 | 14/20 | 70 | 67 | 2.2 | 0.93 | 12 | 25 | 37 | 1.2 | 28 | 38 | 23 | 1 | 14 | |
| 22 | Kyle WEISBECK | 33/29 | 814 | 103/191 | 53.9 | 58/168 | 34.5 | 84/114 | 73.7 | 464 | 14.1 | 0.98 | 53 | 224 | 277 | 8.4 | 53 | 82 | 62 | 12 | 39 | |
| 14 | Michael ULMER | 29/29 | 748 | 176/345 | 51 | 57/184 | 31 | 133/158 | 84.2 | 656 | 22.6 | 0.95 | 46 | 157 | 203 | 7 | 90 | 75 | 94 | 11 | 38 | |
| 3 | Sean GREENE | 33/7 | 553 | 78/154 | 50.6 | 50/122 | 41 | 57/71 | 80.3 | 363 | 11 | 1.05 | 8 | 49 | 57 | 1.7 | 45 | 94 | 69 | 0 | 36 | |
| 4 | Jordan THILMONY | 31/27 | 690 | 73/147 | 49.7 | 64/173 | 37 | 37/55 | 67.3 | 375 | 12.1 | 1 | 34 | 74 | 108 | 3.5 | 43 | 80 | 66 | 6 | 39 | |
| 23 | Marcus FRIDLEY | 31/1 | 411 | 19/39 | 48.7 | 25/66 | 37.9 | 22/28 | 78.6 | 135 | 4.4 | 1.02 | 17 | 39 | 56 | 1.8 | 37 | 39 | 19 | 0 | 25 | |
| 13 | Corey KERZMANN | 33/33 | 891 | 121/252 | 48 | 36/124 | 29 | 110/154 | 71.4 | 460 | 13.9 | 0.87 | 79 | 186 | 265 | 8 | 98 | 127 | 99 | 14 | 45 | |
| 34 | Lester GOTHERIDGE | 9/3 | 140 | 9/19 | 47.4 | 10/25 | 40 | 4/9 | 44.4 | 52 | 5.8 | 0.98 | 9 | 21 | 30 | 3.3 | 13 | 11 | 8 | 3 | 6 | |
| 20 | Dalton KEPLIN | 6/0 | 33 | 4/10 | 40 | 0/7 | 0 | 4/7 | 57.1 | 12 | 2 | 0.5 | 2 | 8 | 10 | 1.7 | 3 | 0 | 2 | 0 | 1 | |
| 32 | Tyson AUSTIN | 6/0 | 26 | 4/11 | 36.4 | 0/3 | 0 | 5/6 | 83.3 | 13 | 2.2 | 0.65 | 3 | 5 | 8 | 1.3 | 5 | 2 | 2 | 0 | 0 | |
| TEAM | 88 | 109 | 197 | 10 | ||||||||||||||||||
| Totals | 33 | 6600 | 727/1387 | 52.4 | 380/1125 | 33.8 | 558/751 | 74.3 | 3152 | 95.5 | 1.09 | 431 | 1049 | 1480 | 44.8 | 531 | 720 | 551 | 49 | 377 | ||
|
|
||||||||||||||||||||||
| Opponents | 33 | 6600 | 839/1701 | 49.3 | 260/864 | 30.1 | 396/592 | 66.9 | 2854 | 86.5 | 1 | 509 | 1067 | 1576 | 47.8 | 662 | 595 | 639 | 69 | 367 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |