|
Lakeside Boys Varsity
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 14-10 | 8-1 | 4-7 | 2-2 | |
| Conference | 9-5 | 6-0 | 2-4 | 1-1 | |
| Non-Conference | 4-4 | 2-1 | 1-3 | 1-0 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 12 | Maverick HIGHLEY | 6/0 | 18 | 2/2 | 100 | 1/5 | 20 | 0/1 | 0 | 7 | 1.2 | 0.88 | 1 | 3 | 4 | 0.7 | 0 | 1 | 1 | 0 | 0 | |
| 11 | Matthew PORTER | 23/0 | 242 | 12/20 | 60 | 1/7 | 14.3 | 3/5 | 60 | 30 | 1.3 | 0.94 | 6 | 23 | 29 | 1.3 | 7 | 25 | 23 | 1 | 13 | |
| 4 | Brett MCKINNEY | 24/23 | 570 | 60/110 | 54.5 | 25/93 | 26.9 | 47/56 | 83.9 | 242 | 10.1 | 0.93 | 7 | 32 | 39 | 1.6 | 63 | 96 | 119 | 3 | 29 | |
| 21 | Zach HACKER | 17/6 | 202 | 52/100 | 52 | 4/13 | 30.8 | 15/28 | 53.6 | 131 | 7.7 | 0.93 | 24 | 42 | 66 | 3.9 | 22 | 2 | 20 | 5 | 5 | |
| 33 | Phil BRADLEY | 24/23 | 562 | 170/342 | 49.7 | 2/10 | 20 | 88/173 | 50.9 | 434 | 18.1 | 0.83 | 84 | 163 | 247 | 10.3 | 71 | 23 | 46 | 18 | 34 | |
| 1 | Dalton COLLETT | 24/24 | 671 | 136/277 | 49.1 | 38/123 | 30.9 | 66/95 | 69.5 | 452 | 18.8 | 0.91 | 48 | 70 | 118 | 4.9 | 72 | 95 | 88 | 10 | 80 | |
| 13 | Seth HALL | 24/23 | 528 | 23/49 | 46.9 | 10/49 | 20.4 | 14/21 | 66.7 | 90 | 3.8 | 0.76 | 32 | 59 | 91 | 3.8 | 38 | 18 | 30 | 3 | 31 | |
| 10 | Brian HOLEMAN | 24/20 | 625 | 83/183 | 45.4 | 0/8 | 0 | 39/68 | 57.4 | 205 | 8.5 | 0.79 | 37 | 102 | 139 | 5.8 | 53 | 66 | 58 | 12 | 76 | |
| 23 | Austin KIER | 20/1 | 115 | 2/5 | 40 | 2/22 | 9.1 | 1/2 | 50 | 11 | 0.6 | 0.38 | 1 | 1 | 2 | 0.1 | 7 | 8 | 5 | 0 | 4 | |
| 44 | Andrew WILLOUGHBY | 23/0 | 220 | 20/52 | 38.5 | 1/7 | 14.3 | 3/14 | 21.4 | 46 | 2 | 0.63 | 24 | 49 | 73 | 3.2 | 46 | 4 | 16 | 0 | 6 | |
| 2 | Nick BRADLEY | 12/0 | 21 | 2/6 | 33.3 | 0/2 | 0 | 0/2 | 0 | 4 | 0.3 | 0.4 | 1 | 4 | 5 | 0.4 | 3 | 1 | 4 | 0 | 3 | |
| 3 | Bryce MCKINNEY | 10/0 | 30 | 3/10 | 30 | 0/1 | 0 | 4/7 | 57.1 | 10 | 1 | 0.56 | 3 | 3 | 6 | 0.6 | 7 | 0 | 1 | 0 | 3 | |
| TEAM | 173 | 71 | 244 | 27 | ||||||||||||||||||
| Totals | 24 | 3641 | 565/1159 | 48.7 | 84/340 | 24.7 | 280/472 | 59.3 | 1662 | 69.2 | 0.96 | 441 | 622 | 1063 | 44.3 | 389 | 339 | 438 | 52 | 284 | ||
|
|
||||||||||||||||||||||
| Opponents | 24 | 3641 | 464/1173 | 39.6 | 128/408 | 31.4 | 248/456 | 54.4 | 1560 | 65 | 0.86 | 484 | 522 | 1006 | 41.9 | 415 | 177 | 418 | 46 | 102 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |