|
Women's Basketball
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-1 | 0-0 | |
| Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Non-Conference | 0-1 | 0-0 | 0-1 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 23 | Shelby BETH | 1/0 | 21 | 0/1 | 0 | 3/7 | 42.9 | 0/0 | 0 | 9 | 9 | 1.13 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 40 | Emily BRAAKSMA | 1/0 | 3 | 0/0 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Thresia ELSKAMP | 1/0 | 37 | 3/8 | 37.5 | 1/1 | 100 | 7/9 | 77.8 | 16 | 16 | 0.89 | 0 | 9 | 9 | 9 | 5 | 5 | 6 | 4 | 8 | |
| 10 | Mya FLENTJE | 1/0 | 32 | 3/6 | 50 | 0/1 | 0 | 0/0 | 0 | 6 | 6 | 0.86 | 1 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 4 | |
| 30 | Alicia KOPP | 1/0 | 30 | 6/11 | 54.5 | 2/4 | 50 | 2/6 | 33.3 | 20 | 20 | 0.95 | 3 | 4 | 7 | 7 | 2 | 0 | 1 | 0 | 2 | |
| 15 | Morgan LASS | 1/0 | 33 | 2/7 | 28.6 | 0/0 | 0 | 1/2 | 50 | 5 | 5 | 0.56 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 0 | 2 | |
| 14 | Jamie NOLAN | 1/0 | 19 | 2/5 | 40 | 0/4 | 0 | 0/0 | 0 | 4 | 4 | 0.44 | 3 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 1 | |
| 22 | Rilee SCHMITZ | 1/0 | 16 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0.5 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 52 | Jen WILKINSON | 1/0 | 8 | 2/3 | 66.7 | 0/0 | 0 | 2/2 | 100 | 6 | 6 | 1.2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 0 | 2 | 2 | 1 | ||||||||||||||||||
| Totals | 1 | 200 | 19/45 | 42.2 | 6/17 | 35.3 | 12/21 | 57.1 | 68 | 68 | 0.94 | 10 | 23 | 33 | 33 | 18 | 13 | 21 | 4 | 18 | ||
|
|
||||||||||||||||||||||
| Opponents | 5 | 200 | 100/253 | 39.5 | 22/83 | 26.5 | 70/106 | 66 | 336 | 67.2 | 0.86 | 86 | 142 | 228 | 45.6 | 74 | 70 | 108 | 12 | 67 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |