|
Men's Basketball
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 6-9 | 6-3 | 0-6 | 0-0 | |
| Conference | 6-3 | 6-2 | 0-1 | 0-0 | |
| Non-Conference | 0-6 | 0-1 | 0-5 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 20 | Michael MOONEY | 15/7 | 354 | 22/64 | 34.4 | 0/3 | 0 | 13/31 | 41.9 | 57 | 3.8 | 0.58 | 39 | 41 | 80 | 5.3 | 37 | 12 | 21 | 7 | 25 | |
| 22 | Mitch HOPFER | 14/12 | 350 | 17/43 | 39.5 | 35/82 | 42.7 | 16/27 | 59.3 | 155 | 11.1 | 1.02 | 13 | 46 | 59 | 4.2 | 30 | 13 | 16 | 2 | 19 | |
| 15 | Brandon MAREK | 13/11 | 331 | 33/74 | 44.6 | 9/34 | 26.5 | 13/18 | 72.2 | 106 | 8.2 | 0.84 | 12 | 36 | 48 | 3.7 | 18 | 32 | 61 | 2 | 16 | |
| 42 | Berent UHLENKAMP | 15/13 | 350 | 37/83 | 44.6 | 3/17 | 17.6 | 19/39 | 48.7 | 102 | 6.8 | 0.73 | 26 | 46 | 72 | 4.8 | 18 | 10 | 23 | 2 | 15 | |
| 35 | Phil DAVIES | 9/0 | 201 | 22/59 | 37.3 | 15/43 | 34.9 | 17/25 | 68 | 106 | 11.8 | 0.83 | 9 | 29 | 38 | 4.2 | 26 | 3 | 18 | 0 | 10 | |
| 10 | Brent PETERMEIER | 13/1 | 180 | 4/12 | 33.3 | 3/18 | 16.7 | 4/9 | 44.4 | 21 | 1.6 | 0.54 | 3 | 7 | 10 | 0.8 | 14 | 18 | 30 | 0 | 8 | |
| 14 | Carlos JACKSON | 5/4 | 134 | 7/15 | 46.7 | 8/22 | 36.4 | 10/15 | 66.7 | 48 | 9.6 | 0.92 | 4 | 9 | 13 | 2.6 | 16 | 12 | 26 | 2 | 6 | |
| 50 | Alex JOHNSON | 1/1 | 39 | 7/13 | 53.8 | 2/4 | 50 | 16/18 | 88.9 | 36 | 36 | 1.03 | 2 | 10 | 12 | 12 | 2 | 5 | 3 | 1 | 5 | |
| 21 | Nathan OLSON | 10/1 | 181 | 9/28 | 32.1 | 6/24 | 25 | 5/8 | 62.5 | 41 | 4.1 | 0.68 | 19 | 14 | 33 | 3.3 | 10 | 4 | 11 | 0 | 5 | |
| 4 | Kyle WHITEHEAD | 2/0 | 63 | 3/11 | 27.3 | 4/16 | 25 | 3/4 | 75 | 21 | 10.5 | 0.68 | 3 | 3 | 6 | 3 | 5 | 3 | 9 | 0 | 5 | |
| 34 | Isaiah BRYANT | 5/0 | 105 | 17/42 | 40.5 | 0/11 | 0 | 17/24 | 70.8 | 51 | 10.2 | 0.66 | 7 | 12 | 19 | 3.8 | 9 | 3 | 13 | 2 | 4 | |
| 52 | Thomas THUOK | 15/13 | 318 | 43/77 | 55.8 | 4/15 | 26.7 | 22/46 | 47.8 | 120 | 8 | 0.87 | 34 | 49 | 83 | 5.5 | 43 | 11 | 19 | 5 | 4 | |
| 30 | Nolan PETERSON | 15/0 | 95 | 3/16 | 18.8 | 0/2 | 0 | 2/4 | 50 | 8 | 0.5 | 0.36 | 8 | 4 | 12 | 0.8 | 9 | 0 | 6 | 0 | 2 | |
| 21 | Abdallah BORNOR | 1/0 | 6 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 2 | 2 | 0.67 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Rob OSWALDSON | 1/0 | 14 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 3 | 3 | 1 | 2 | 4 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | |
| TEAM | 41 | 43 | 84 | 38 | ||||||||||||||||||
| Totals | 15 | 3000 | 257/602 | 42.7 | 95/314 | 30.3 | 185/316 | 58.5 | 984 | 65.6 | 0.92 | 240 | 382 | 622 | 41.5 | 257 | 142 | 296 | 24 | 135 | ||
|
|
||||||||||||||||||||||
| Opponents | 15 | 3000 | 324/686 | 47.2 | 99/280 | 35.4 | 205/309 | 66.3 | 1150 | 76.7 | 1.03 | 210 | 377 | 587 | 39.1 | 259 | 171 | 229 | 31 | 167 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |