|
Dakota College @ Bottineau (Women 11-12)
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 13-18 | 3-7 | 3-4 | 7-7 | |
| Conference | 1-9 | 0-5 | 1-4 | 0-0 | |
| Non-Conference | 12-8 | 3-2 | 2-0 | 7-6 | |
| Playoff | 0-1 | 0-0 | 0-0 | 0-1 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 33 | Jackie MILLER | 31/30 | 1046 | 98/276 | 35.5 | 57/168 | 33.9 | 81/109 | 74.3 | 448 | 14.5 | 0.81 | 37 | 139 | 176 | 5.7 | 40 | 66 | 97 | 5 | 31 | |
| 14 | Jordyn SONDROL | 31/30 | 967 | 70/118 | 59.3 | 52/172 | 30.2 | 29/48 | 60.4 | 325 | 10.5 | 0.96 | 54 | 216 | 270 | 8.7 | 85 | 59 | 64 | 40 | 68 | |
| 5 | Shakira WALKER | 31/29 | 818 | 111/283 | 39.2 | 9/49 | 18.4 | 82/113 | 72.6 | 331 | 10.7 | 0.74 | 54 | 82 | 136 | 4.4 | 88 | 122 | 146 | 7 | 55 | |
| 43 | Megan GREEN | 29/25 | 640 | 81/189 | 42.9 | 1/13 | 7.7 | 29/54 | 53.7 | 194 | 6.7 | 0.76 | 87 | 130 | 217 | 7.5 | 75 | 40 | 78 | 13 | 32 | |
| 3 | Kayla NELSON | 31/5 | 604 | 38/93 | 40.9 | 48/135 | 35.6 | 29/36 | 80.6 | 249 | 8 | 0.94 | 37 | 30 | 67 | 2.2 | 40 | 25 | 44 | 1 | 30 | |
| 12 | Maria ESPINDOLA | 31/22 | 577 | 29/60 | 48.3 | 33/99 | 33.3 | 8/12 | 66.7 | 165 | 5.3 | 0.96 | 9 | 39 | 48 | 1.5 | 42 | 41 | 56 | 1 | 21 | |
| 23 | Josie DEGAGNE | 31/3 | 506 | 24/75 | 32 | 38/148 | 25.7 | 21/34 | 61.8 | 183 | 5.9 | 0.71 | 22 | 59 | 81 | 2.6 | 35 | 20 | 39 | 1 | 32 | |
| 4 | Kalli ENGH | 28/4 | 497 | 13/37 | 35.1 | 9/31 | 29 | 39/55 | 70.9 | 92 | 3.3 | 0.75 | 14 | 56 | 70 | 2.5 | 24 | 61 | 31 | 0 | 25 | |
| 34 | Andrea CHATFIELD | 30/2 | 297 | 16/51 | 31.4 | 0/0 | 0 | 19/31 | 61.3 | 51 | 1.7 | 0.62 | 48 | 57 | 105 | 3.5 | 33 | 12 | 18 | 11 | 7 | |
| 40 | Lindsay MANNING | 29/0 | 196 | 12/33 | 36.4 | 0/0 | 0 | 5/13 | 38.5 | 29 | 1 | 0.63 | 12 | 24 | 36 | 1.2 | 22 | 13 | 23 | 1 | 5 | |
| TEAM | 47 | 103 | 150 | 7 | ||||||||||||||||||
| Totals | 31 | 5976 | 492/1215 | 40.5 | 247/815 | 30.3 | 342/505 | 67.7 | 2067 | 66.7 | 0.91 | 421 | 935 | 1356 | 43.7 | 484 | 459 | 603 | 80 | 319 | ||
|
|
||||||||||||||||||||||
| Opponents | 31 | 5976 | 661/1502 | 44 | 123/566 | 21.7 | 325/516 | 63 | 2016 | 65 | 0.87 | 460 | 967 | 1427 | 46 | 464 | 431 | 590 | 53 | 282 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |