|
Williston State (W) 2011-2012
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 21-9 | 12-4 | 6-3 | 3-2 | |
| Conference | 10-1 | 5-0 | 5-1 | 0-0 | |
| Non-Conference | 10-7 | 6-3 | 1-2 | 3-2 | |
| Playoff | 1-1 | 1-1 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 55 | Maggie LORENZ | 19/18 | 420 | 145/225 | 64.4 | 0/1 | 0 | 32/43 | 74.4 | 322 | 16.9 | 1.2 | 34 | 84 | 118 | 6.2 | 36 | 21 | 31 | 9 | 14 | |
| 51 | Katie KING | 30/25 | 736 | 125/254 | 49.2 | 0/0 | 0 | 63/97 | 64.9 | 313 | 10.4 | 0.89 | 47 | 124 | 171 | 5.7 | 43 | 77 | 79 | 13 | 35 | |
| 13 | Samantha HEIER | 30/29 | 828 | 45/136 | 33.1 | 51/180 | 28.3 | 64/83 | 77.1 | 307 | 10.2 | 0.77 | 25 | 113 | 138 | 4.6 | 69 | 101 | 100 | 4 | 49 | |
| 41 | Jackie LEE | 30/17 | 530 | 111/228 | 48.7 | 0/0 | 0 | 47/67 | 70.1 | 269 | 9 | 0.91 | 54 | 89 | 143 | 4.8 | 42 | 31 | 58 | 28 | 29 | |
| 35 | Samantha SCHELL | 30/3 | 528 | 74/128 | 57.8 | 0/1 | 0 | 37/61 | 60.7 | 185 | 6.2 | 0.97 | 47 | 71 | 118 | 3.9 | 43 | 26 | 41 | 5 | 29 | |
| 31 | Jazzmine ROBINSON | 30/4 | 436 | 56/142 | 39.4 | 11/30 | 36.7 | 39/66 | 59.1 | 184 | 6.1 | 0.77 | 24 | 64 | 88 | 2.9 | 51 | 48 | 100 | 2 | 39 | |
| 11 | Rachel MEHUS | 30/26 | 697 | 59/148 | 39.9 | 2/24 | 8.3 | 41/69 | 59.4 | 165 | 5.5 | 0.68 | 22 | 94 | 116 | 3.9 | 35 | 75 | 56 | 4 | 40 | |
| 23 | Dani SADOWSKY | 30/21 | 510 | 44/98 | 44.9 | 3/23 | 13 | 25/33 | 75.8 | 122 | 4.1 | 0.79 | 44 | 33 | 77 | 2.6 | 50 | 56 | 48 | 1 | 8 | |
| 5 | Marti QUALE | 30/1 | 445 | 14/38 | 36.8 | 7/30 | 23.3 | 15/20 | 75 | 64 | 2.1 | 0.73 | 5 | 34 | 39 | 1.3 | 50 | 33 | 53 | 0 | 8 | |
| 43 | Desia DEMMINGS | 27/0 | 212 | 18/46 | 39.1 | 1/2 | 50 | 12/24 | 50 | 51 | 1.9 | 0.71 | 13 | 23 | 36 | 1.3 | 24 | 11 | 24 | 3 | 7 | |
| 45 | BriAnn NELSON | 10/0 | 45 | 3/11 | 27.3 | 2/4 | 50 | 4/6 | 66.7 | 16 | 1.6 | 0.76 | 2 | 2 | 4 | 0.4 | 6 | 3 | 2 | 0 | 2 | |
| 25 | Britnee SHAW | 24/0 | 145 | 10/24 | 41.7 | 3/14 | 21.4 | 6/13 | 46.2 | 35 | 1.5 | 0.69 | 4 | 9 | 13 | 0.5 | 12 | 14 | 24 | 1 | 7 | |
| 21 | Kinsi OLSON | 20/1 | 83 | 10/23 | 43.5 | 2/6 | 33.3 | 0/0 | 0 | 26 | 1.3 | 0.9 | 5 | 6 | 11 | 0.6 | 10 | 3 | 5 | 1 | 0 | |
| 33 | Kyla ANTHONY | 15/0 | 58 | 4/13 | 30.8 | 0/2 | 0 | 2/4 | 50 | 10 | 0.7 | 0.53 | 11 | 8 | 19 | 1.3 | 4 | 5 | 13 | 0 | 5 | |
| 53 | Arielle BOONE | 8/0 | 47 | 0/5 | 0 | 0/0 | 0 | 5/8 | 62.5 | 5 | 0.6 | 0.38 | 3 | 4 | 7 | 0.9 | 9 | 2 | 4 | 0 | 1 | |
| 15 | MaKayla HOLMES | 6/0 | 21 | 0/2 | 0 | 0/1 | 0 | 1/2 | 50 | 1 | 0.2 | 0.2 | 0 | 3 | 3 | 0.5 | 2 | 1 | 0 | 1 | 1 | |
| TEAM | 120 | 80 | 200 | 16 | ||||||||||||||||||
| Totals | 30 | 5776 | 718/1522 | 47.2 | 82/318 | 25.8 | 393/596 | 65.9 | 2075 | 69.2 | 0.97 | 460 | 841 | 1301 | 43.4 | 486 | 507 | 654 | 72 | 404 | ||
|
|
||||||||||||||||||||||
| Opponents | 30 | 5776 | 510/1384 | 36.8 | 144/479 | 30.1 | 379/567 | 66.8 | 1831 | 61 | 0.85 | 409 | 639 | 1048 | 34.9 | 486 | 352 | 569 | 74 | 474 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |