|
Houston Express
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 3-3 | 0-0 | 0-1 | 3-2 | |
| Conference | 3-3 | 0-0 | 0-1 | 3-2 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 2 | Anthony ALLISON | 6/6 | 240 | 37/75 | 49.3 | 6/15 | 40 | 19/26 | 73.1 | 111 | 18.5 | 0.96 | 4 | 44 | 48 | 8 | 10 | 14 | 9 | 0 | 10 | |
| 1 | Craig BLACKMON | 3/2 | 87 | 10/23 | 43.5 | 8/18 | 44.4 | 3/5 | 60 | 47 | 15.7 | 1.02 | 0 | 12 | 12 | 4 | 4 | 9 | 7 | 0 | 4 | |
| 32 | Jordan BROOKS | 4/4 | 160 | 19/40 | 47.5 | 7/15 | 46.7 | 9/13 | 69.2 | 68 | 17 | 1 | 4 | 25 | 29 | 7.2 | 8 | 24 | 5 | 0 | 7 | |
| 12 | Brayon BROWN | 6/6 | 227 | 26/55 | 47.3 | 14/39 | 35.9 | 17/21 | 81 | 111 | 18.5 | 0.97 | 3 | 47 | 50 | 8.3 | 11 | 21 | 9 | 0 | 11 | |
| 22 | Martin DAVIS | 3/2 | 96 | 12/26 | 46.2 | 1/3 | 33.3 | 2/3 | 66.7 | 29 | 9.7 | 0.91 | 5 | 11 | 16 | 5.3 | 5 | 4 | 4 | 0 | 2 | |
| 3 | Steven GUILLORY | 4/3 | 130 | 18/43 | 41.9 | 3/7 | 42.9 | 2/3 | 66.7 | 47 | 11.8 | 0.89 | 1 | 10 | 11 | 2.8 | 7 | 1 | 7 | 0 | 2 | |
| 4 | Kenny HENDERSON | 3/3 | 108 | 17/34 | 50 | 4/9 | 44.4 | 12/16 | 75 | 58 | 19.3 | 0.98 | 3 | 22 | 25 | 8.3 | 6 | 9 | 6 | 0 | 4 | |
| 10 | Jmoris MCGOWEN | 4/4 | 152 | 18/37 | 48.6 | 12/29 | 41.4 | 9/13 | 69.2 | 81 | 20.2 | 1.03 | 5 | 12 | 17 | 4.2 | 9 | 0 | 4 | 0 | 2 | |
| TEAM | 66 | 8 | 74 | 37 | ||||||||||||||||||
| Totals | 6 | 1200 | 157/333 | 47.1 | 55/135 | 40.7 | 73/100 | 73 | 552 | 92 | 1.07 | 91 | 191 | 282 | 47 | 60 | 82 | 88 | 0 | 42 | ||
|
|
||||||||||||||||||||||
| Opponents | 6 | 1200 | 149/331 | 45 | 63/147 | 42.9 | 64/103 | 62.1 | 551 | 91.8 | 1.04 | 107 | 190 | 297 | 49.5 | 50 | 85 | 85 | 0 | 41 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |