|
Joliet West
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 1-0 | 0-0 | 0-0 | 1-0 | |
| Conference | 1-0 | 0-0 | 0-0 | 1-0 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 3 | Carl TERRELL | 1/1 | 26 | 2/4 | 50 | 2/6 | 33.3 | 4/5 | 80 | 14 | 14 | 0.93 | 0 | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 4 | |
| 12 | Brandon MCCULLUM | 1/1 | 21 | 1/2 | 50 | 0/0 | 0 | 0/3 | 0 | 2 | 2 | 0.4 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 15 | Ryan MODIEST | 1/0 | 18 | 0/1 | 0 | 2/3 | 66.7 | 1/2 | 50 | 7 | 7 | 1.17 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Marlon JOHNSON | 1/1 | 32 | 4/8 | 50 | 0/0 | 0 | 0/1 | 0 | 8 | 8 | 0.89 | 3 | 6 | 9 | 9 | 3 | 2 | 1 | 5 | 1 | |
| 23 | Morris DUNNIGAN | 1/1 | 25 | 5/10 | 50 | 2/3 | 66.7 | 4/9 | 44.4 | 20 | 20 | 0.91 | 2 | 5 | 7 | 7 | 3 | 2 | 6 | 0 | 3 | |
| 30 | Jaquille JOHNSON | 1/1 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brian EDWARDS | 1/0 | 20 | 6/11 | 54.5 | 0/0 | 0 | 1/2 | 50 | 13 | 13 | 1 | 3 | 7 | 10 | 10 | 1 | 1 | 3 | 0 | 1 | |
| 33 | Andre HARDY | 1/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 34 | Lejon WISE | 1/0 | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Dominique ARRINGTON | 1/0 | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 7 | 4 | 11 | 0 | ||||||||||||||||||
| Totals | 1 | 160 | 18/36 | 50 | 6/12 | 50 | 10/22 | 45.5 | 64 | 64 | 1.08 | 16 | 30 | 46 | 46 | 19 | 9 | 18 | 6 | 9 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 12/39 | 30.8 | 6/21 | 28.6 | 15/20 | 75 | 57 | 57 | 0.81 | 15 | 16 | 31 | 31 | 18 | 7 | 15 | 1 | 7 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |