|
Plainfield North
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 0-1 | 0-0 | 0-0 | 0-1 | |
| Conference | 0-1 | 0-0 | 0-0 | 0-1 | |
| Non-Conference | 0-0 | 0-0 | 0-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 1 | Kendal INTERIAL | 1/1 | 10 | 2/4 | 50 | 1/2 | 50 | 1/2 | 50 | 8 | 8 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Trevor STUMPE | 1/0 | 25 | 3/6 | 50 | 0/1 | 0 | 2/4 | 50 | 8 | 8 | 0.73 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 3 | Marcus FAIR | 1/1 | 23 | 2/6 | 33.3 | 1/4 | 25 | 0/0 | 0 | 7 | 7 | 0.7 | 0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 4 | Jeremy BERT | 1/1 | 17 | 2/7 | 28.6 | 1/2 | 50 | 2/2 | 100 | 9 | 9 | 0.82 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 14 | Kurt PALANDECH | 1/1 | 16 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 0.4 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | |
| 5 | Corey EVAK | 1/0 | 17 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 10 | Matt FENZA | 1/0 | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Jarrell GUICE | 1/0 | 11 | 0/2 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 0.25 | 0 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | |
| 0 | Keifer KETTELHUT | 1/1 | 5 | 0/5 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 21 | Jake NOWAK | 1/0 | 13 | 0/6 | 0 | 0/1 | 0 | 0/2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Ryan PORTER | 1/0 | 7 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Andy SCHINDEL | 1/0 | 8 | 0/2 | 0 | 0/0 | 0 | 2/3 | 66.7 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TEAM | 9 | 3 | 12 | 1 | ||||||||||||||||||
| Totals | 1 | 160 | 10/44 | 22.7 | 4/11 | 36.4 | 8/17 | 47.1 | 40 | 40 | 0.63 | 9 | 19 | 28 | 28 | 17 | 6 | 11 | 1 | 5 | ||
|
|
||||||||||||||||||||||
| Opponents | 1 | 160 | 28/57 | 49.1 | 1/10 | 10 | 12/20 | 60 | 71 | 71 | 0.92 | 23 | 32 | 55 | 55 | 16 | 15 | 8 | 9 | 7 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |