Everett (m)


Season Box Score Report

Record Overall Home Away Neutral
All Games 4-15 2-8 0-3 2-4
Conference 3-13 1-7 0-3 2-3
Non-Conference 1-2 1-1 0-0 0-1
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
3 Zach COOPER 19/17 536 29/79 36.7 17/78 21.8 49/60 81.7 158 8.3 0.73 17 38 55 2.9 41 73 59 1 39
40 Hunter HAMMER 19/1 171 21/47 44.7 0/4 0 8/12 66.7 50 2.6 0.79 18 19 37 1.9 23 3 7 11 10
30 Jake MATTSON 19/3 235 12/26 46.2 7/45 15.6 3/4 75 48 2.5 0.64 6 14 20 1.1 14 16 13 2 6
23 Daniel WRUBLE 19/16 530 32/50 64 25/77 32.5 25/42 59.5 164 8.6 0.97 17 79 96 5.1 34 63 48 3 28
32 Darren BRIGGS 18/6 266 61/130 46.9 2/16 12.5 20/28 71.4 148 8.2 0.85 43 57 100 5.6 46 12 44 12 14
42 Devin ANDREWS 17/16 349 50/96 52.1 0/3 0 9/17 52.9 109 6.4 0.94 22 58 80 4.7 36 13 20 63 10
22 Berkley NILLES 17/3 168 6/12 50 3/16 18.8 5/7 71.4 26 1.5 0.74 10 19 29 1.7 10 12 8 2 8
34 Austin OKEEFE 17/16 459 61/128 47.7 26/87 29.9 44/62 71 244 14.4 0.88 24 39 63 3.7 35 14 42 12 19
12 Denzel DANIELS 16/3 282 24/55 43.6 14/43 32.6 9/11 81.8 99 6.2 0.91 11 14 25 1.6 24 18 25 1 8
5 Hanley SHUM 16/1 129 10/29 34.5 5/18 27.8 13/15 86.7 48 3 0.77 6 8 14 0.9 21 10 17 0 12
33 Flynn MATTSON 14/12 337 48/86 55.8 11/19 57.9 14/32 43.8 143 10.2 1.04 29 55 84 6 22 29 31 2 11
10 Deondre MARTIN 11/0 98 13/30 43.3 9/41 22 8/13 61.5 61 5.5 0.73 6 12 18 1.6 17 4 16 1 4
20 Troy TOLER 8/0 94 11/21 52.4 10/15 66.7 5/5 100 57 7.1 1.39 6 12 18 2.2 22 5 6 0 4
44 Shane KASKA 5/1 84 10/19 52.6 6/25 24 4/4 100 42 8.4 0.88 3 6 9 1.8 14 4 4 0 2
10 Rickey MASON 2/0 24 2/5 40 2/5 40 2/2 100 12 6 1 0 3 3 1.5 0 0 1 0 0
TEAM   47 57 104   1  
Totals 19 3800 390/813 48 137/492 27.8 218/314 69.4 1409 74.2 0.96 265 490 755 39.7 359 276 342 110 176
Opponents 23 3800 541/1096 49.4 144/393 36.6 371/549 67.6 1885 82 1.07 305 711 1016 44.2 378 353 408 82 227

 
SHOOTING   Opponents
Field Goal % 40.4 46
2PT Goal % 48 49.4
3PT Goal % 27.8 36.6
Free Throw % 69.4 67.6

SCORING   Opponents
Total Points 1409(74.2) 1885(82)
Pts off Turnovers 331(17.4) 410(17.8)
2nd Effort Points 212(11.2) 232(10.1)
Pts Off Bench 511(26.9) 551(24)
3Pt Points 411(21.6) 432(18.8)
Free Throw Pts 218(11.5) 371(16.1)

OTHER   Opponents
Off.Possessions 1526(0) 1851(0)
Pts per Possession 0.92 1.02
Def. Efficiency 45% 73%

 
REBOUNDING   Opponents
Total Rebound % 42.6 57.4
Off. Rebound % 27.2 38.4
Def. Rebound % 61.6 72.8
Total Rebounds 755(39.7) 1016(44.2)
Off. Rebounds 265(13.9) 305(13.3)
Def. Rebounds 490(25.8) 711(30.9)
Team Rebounds 104(5.5) 151(6.6)

BALL HANDLING   Opponents
Assists 276(14.5) 353(15.3)
Turnovers 342(18) 408(17.7)
Steals 176(9.3) 227(9.9)
Def.Assists 0(0) 0(0)
BH Error% 22% 22%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot