|
Lower Columbia Men
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 18-1 | 12-1 | 3-0 | 3-0 | |
| Conference | 12-1 | 7-1 | 2-0 | 3-0 | |
| Non-Conference | 6-0 | 5-0 | 1-0 | 0-0 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 24 | Marcus BELL | 19/18 | 489 | 130/220 | 59.1 | 0/1 | 0 | 32/82 | 39 | 292 | 15.4 | 0.96 | 77 | 158 | 235 | 12.4 | 64 | 22 | 46 | 39 | 27 | |
| 5 | Jeray KEY | 19/19 | 558 | 74/140 | 52.9 | 26/72 | 36.1 | 60/96 | 62.5 | 286 | 15.1 | 0.93 | 17 | 62 | 79 | 4.2 | 31 | 86 | 56 | 5 | 24 | |
| 23 | Justin STORES | 19/19 | 526 | 49/84 | 58.3 | 11/25 | 44 | 31/46 | 67.4 | 162 | 8.5 | 1.05 | 15 | 68 | 83 | 4.4 | 37 | 72 | 47 | 0 | 44 | |
| 10 | Clint BURGOYNE | 19/19 | 522 | 31/57 | 54.4 | 27/74 | 36.5 | 32/43 | 74.4 | 175 | 9.2 | 1.01 | 19 | 40 | 59 | 3.1 | 38 | 43 | 39 | 8 | 11 | |
| 44 | Jesse MORELAND | 19/0 | 262 | 30/55 | 54.5 | 3/14 | 21.4 | 10/21 | 47.6 | 79 | 4.2 | 0.88 | 17 | 49 | 66 | 3.5 | 36 | 19 | 31 | 1 | 5 | |
| 41 | Steven DAVIS | 17/1 | 122 | 13/35 | 37.1 | 0/0 | 0 | 10/15 | 66.7 | 36 | 2.1 | 0.72 | 9 | 27 | 36 | 2.1 | 26 | 6 | 17 | 5 | 3 | |
| 11 | Conrad RITCHIE | 19/0 | 276 | 19/34 | 55.9 | 28/97 | 28.9 | 21/29 | 72.4 | 143 | 7.5 | 0.89 | 9 | 21 | 30 | 1.6 | 22 | 12 | 18 | 3 | 9 | |
| 4 | Donta HARRIS | 12/0 | 111 | 12/30 | 40 | 6/15 | 40 | 2/6 | 33.3 | 44 | 3.7 | 0.86 | 3 | 5 | 8 | 0.7 | 10 | 11 | 18 | 0 | 4 | |
| 32 | Kekoa CARVALHO | 19/19 | 496 | 13/29 | 44.8 | 24/61 | 39.3 | 14/26 | 53.8 | 112 | 5.9 | 0.97 | 9 | 33 | 42 | 2.2 | 38 | 35 | 21 | 8 | 13 | |
| 15 | Garrett DEGRAAFF | 19/0 | 169 | 5/10 | 50 | 9/24 | 37.5 | 3/6 | 50 | 40 | 2.1 | 1 | 6 | 11 | 17 | 0.9 | 8 | 13 | 7 | 0 | 1 | |
| 3 | Brandon HOFF | 16/0 | 102 | 1/4 | 25 | 1/4 | 25 | 3/7 | 42.9 | 8 | 0.5 | 0.53 | 3 | 9 | 12 | 0.8 | 19 | 10 | 13 | 1 | 3 | |
| 40 | Tyler BENSON | 6/0 | 10 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 2 | 0.3 | 0.67 | 0 | 4 | 4 | 0.7 | 3 | 0 | 3 | 0 | 0 | |
| 21 | Kyle BENSON | 5/0 | 8 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 2 | 0 | 3 | 0 | 0 | |
| TEAM | 33 | 55 | 88 | 16 | ||||||||||||||||||
| Totals | 19 | 3800 | 392/723 | 54.2 | 136/389 | 35 | 223/388 | 57.5 | 1415 | 74.5 | 1.08 | 223 | 560 | 783 | 41.2 | 357 | 333 | 335 | 73 | 150 | ||
|
|
||||||||||||||||||||||
| Opponents | 19 | 3800 | 329/833 | 39.5 | 81/313 | 25.9 | 274/428 | 64 | 1175 | 61.8 | 0.86 | 260 | 457 | 717 | 37.7 | 340 | 173 | 307 | 33 | 184 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |