Lower Columbia Men


Season Box Score Report

Record Overall Home Away Neutral
All Games 14-1 9-1 2-0 3-0
Conference 8-1 4-1 1-0 3-0
Non-Conference 6-0 5-0 1-0 0-0
Playoff 0-0 0-0 0-0 0-0

     Shooting  Scoring  Rebounding     Ball Handling
# Name G/GS MIN FGM/FGA FG% 3PtM/3PtA 3Pt% FTM/FTA FT% PTS Avg P/S ORB DRB TR Avg PF AST TO BS ST
24 Marcus BELL 15/14 380 100/165 60.6 0/0 0 22/57 38.6 222 14.8 1 60 127 187 12.5 51 18 35 25 19
23 Justin STORES 15/15 402 38/69 55.1 11/23 47.8 24/35 68.6 133 8.9 1.05 12 51 63 4.2 30 53 36 0 36
5 Jeray KEY 15/15 435 57/103 55.3 21/57 36.8 43/72 59.7 220 14.7 0.95 11 48 59 3.9 28 69 51 4 18
44 Jesse MORELAND 15/0 210 21/37 56.8 3/13 23.1 8/17 47.1 59 3.9 0.88 13 41 54 3.6 30 17 26 1 5
10 Clint BURGOYNE 15/15 420 25/44 56.8 22/59 37.3 21/28 75 137 9.1 1.05 15 30 45 3 30 34 32 7 11
32 Kekoa CARVALHO 15/15 394 11/25 44 19/48 39.6 14/26 53.8 93 6.2 0.94 9 28 37 2.5 27 27 20 7 9
41 Steven DAVIS 13/1 106 12/30 40 0/0 0 8/13 61.5 32 2.5 0.74 7 24 31 2.4 21 4 13 4 3
11 Conrad RITCHIE 15/0 209 13/26 50 23/79 29.1 10/17 58.8 105 7 0.86 8 12 20 1.3 14 9 11 3 7
40 Tyler BENSON 4/0 9 0/2 0 0/0 0 0/0 0 0 0 0 0 4 4 1 3 0 1 0 0
15 Garrett DEGRAAFF 15/0 148 4/9 44.4 8/21 38.1 1/4 25 33 2.2 0.97 5 10 15 1 8 10 6 0 1
4 Donta HARRIS 12/0 111 12/30 40 6/15 40 2/6 33.3 44 3.7 0.86 3 5 8 0.7 10 11 18 0 4
3 Brandon HOFF 12/0 64 0/3 0 1/2 50 2/5 40 5 0.4 0.5 2 3 5 0.4 10 6 11 1 2
21 Kyle BENSON 4/0 8 0/0 0 0/0 0 0/0 0 0 0 0 0 1 1 0.2 2 0 3 0 0
TEAM   26 45 71   13  
Totals 15 3000 303/560 54.1 115/319 36.1 160/291 55 1111 74.1 1.08 176 445 621 41.4 279 262 276 55 121
Opponents 15 3000 264/660 40 66/251 26.3 203/328 61.9 929 61.9 0.86 203 363 566 37.7 266 148 245 26 150

 
SHOOTING   Opponents
Field Goal % 47.6 36.2
2PT Goal % 54.1 40
3PT Goal % 36.1 26.3
Free Throw % 55 61.9

SCORING   Opponents
Total Points 1111(74.1) 929(61.9)
Pts off Turnovers 257(17.1) 260(17.3)
2nd Effort Points 177(11.8) 154(10.3)
Pts Off Bench 327(21.8) 358(23.9)
3Pt Points 345(23) 198(13.2)
Free Throw Pts 160(10.7) 203(13.5)

OTHER   Opponents
Off.Possessions 1115(0) 1109(0)
Pts per Possession 1 0.84
Def. Efficiency 65% 55%

 
REBOUNDING   Opponents
Total Rebound % 52.3 47.7
Off. Rebound % 32.7 31.3
Def. Rebound % 68.7 67.3
Total Rebounds 621(41.4) 566(37.7)
Off. Rebounds 176(11.7) 203(13.5)
Def. Rebounds 445(29.7) 363(24.2)
Team Rebounds 71(4.7) 67(4.5)

BALL HANDLING   Opponents
Assists 262(17.5) 148(9.9)
Turnovers 276(18.4) 245(16.3)
Steals 121(8.1) 150(10)
Def.Assists 0(0) 0(0)
BH Error% 25% 22%

Glossary
GS = Games Started
G = Games
Min = Minutes
FG = Field Goals
3FG = Three Point Field Goals
FT = Free Throws
OR = Offensive Rebounds
DR = Defensive Rebounds
TR = Total Rebounds
PF = Personal Fouls
AST = Assists
TO = Turnovers
BS = Blocked Shots
ST = Steals
PTS = Points Scored
P/S = Points per Shot