|
Pfeiffer - M
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 21-8 | 13-2 | 8-5 | 0-1 | |
| Conference | 15-5 | 9-1 | 6-4 | 0-0 | |
| Non-Conference | 5-2 | 3-0 | 2-1 | 0-1 | |
| Playoff | 1-1 | 1-1 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 1 | Jeff PETTIWAY | 29/26 | 501 | 62/140 | 44.3 | 21/71 | 29.6 | 70/86 | 81.4 | 257 | 8.9 | 0.87 | 28 | 25 | 53 | 1.8 | 72 | 83 | 71 | 2 | 21 | |
| 20 | Craig THOMAS | 28/26 | 520 | 48/85 | 56.5 | 2/7 | 28.6 | 13/35 | 37.1 | 115 | 4.1 | 0.91 | 46 | 71 | 117 | 4.2 | 72 | 45 | 34 | 1 | 32 | |
| 32 | Logan CALL | 29/25 | 586 | 113/208 | 54.3 | 20/57 | 35.1 | 78/95 | 82.1 | 364 | 12.6 | 1.01 | 43 | 104 | 147 | 5.1 | 53 | 30 | 45 | 15 | 30 | |
| 22 | Thomas CARR | 29/25 | 605 | 11/31 | 35.5 | 109/278 | 39.2 | 22/29 | 75.9 | 371 | 12.8 | 1.1 | 19 | 65 | 84 | 2.9 | 67 | 33 | 35 | 0 | 44 | |
| 24 | Derrick TRUESDALE | 29/19 | 484 | 44/85 | 51.8 | 17/45 | 37.8 | 36/47 | 76.6 | 175 | 6 | 0.99 | 27 | 37 | 64 | 2.2 | 58 | 18 | 31 | 0 | 24 | |
| 2 | Clyde CHAPMAN | 10/9 | 165 | 47/72 | 65.3 | 0/0 | 0 | 26/51 | 51 | 120 | 12 | 0.98 | 20 | 20 | 40 | 4 | 20 | 5 | 16 | 0 | 8 | |
| 33 | Robert MCGRIFF | 23/5 | 411 | 80/142 | 56.3 | 13/42 | 31 | 67/89 | 75.3 | 266 | 11.6 | 0.97 | 32 | 54 | 86 | 3.7 | 52 | 63 | 50 | 0 | 27 | |
| 5 | Quintel MAXWELL | 29/3 | 518 | 32/92 | 34.8 | 31/96 | 32.3 | 46/65 | 70.8 | 203 | 7 | 0.8 | 18 | 33 | 51 | 1.8 | 56 | 49 | 66 | 1 | 24 | |
| 15 | Alvin SLATON | 29/3 | 515 | 19/54 | 35.2 | 35/99 | 35.4 | 25/38 | 65.8 | 168 | 5.8 | 0.88 | 8 | 59 | 67 | 2.3 | 63 | 35 | 44 | 1 | 19 | |
| 4 | Austin HAUGH | 28/2 | 199 | 3/8 | 37.5 | 13/30 | 43.3 | 2/3 | 66.7 | 47 | 1.7 | 1.15 | 5 | 14 | 19 | 0.7 | 26 | 4 | 11 | 1 | 4 | |
| 23 | Josh ROPER | 17/1 | 182 | 15/31 | 48.4 | 15/37 | 40.5 | 12/16 | 75 | 87 | 5.1 | 1.04 | 10 | 19 | 29 | 1.7 | 20 | 9 | 12 | 3 | 14 | |
| 0 | Chris WOODS | 29/1 | 476 | 126/229 | 55 | 0/1 | 0 | 73/122 | 59.8 | 325 | 11.2 | 0.92 | 89 | 107 | 196 | 6.8 | 55 | 5 | 34 | 7 | 28 | |
| 12 | Daniel BELL | 1/0 | 16 | 0/3 | 0 | 0/2 | 0 | 0/2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | |
| 0 | Josh CRUMPLER | 1/0 | 9 | 1/3 | 33.3 | 0/1 | 0 | 0/1 | 0 | 2 | 2 | 0.4 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Jamie DAMARAL | 2/0 | 16 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 3 | 1.5 | 1.5 | 0 | 1 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | |
| 22 | Mike DAVIDSON | 28/0 | 234 | 9/17 | 52.9 | 17/72 | 23.6 | 11/11 | 100 | 80 | 2.9 | 0.8 | 13 | 18 | 31 | 1.1 | 13 | 10 | 12 | 0 | 9 | |
| 30 | Brandon FONTES | 2/0 | 29 | 5/6 | 83.3 | 1/3 | 33.3 | 1/2 | 50 | 14 | 7 | 1.27 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 2 | |
| 13 | Michael JOHNSON | 20/0 | 205 | 3/15 | 20 | 5/16 | 31.2 | 8/10 | 80 | 29 | 1.4 | 0.71 | 12 | 9 | 21 | 1 | 25 | 11 | 22 | 0 | 12 | |
| 14 | Trumaine JOHNSON | 2/0 | 13 | 1/5 | 20 | 1/3 | 33.3 | 2/2 | 100 | 7 | 3.5 | 0.7 | 1 | 0 | 1 | 0.5 | 2 | 0 | 3 | 1 | 1 | |
| 14 | Chris TERRY | 4/0 | 13 | 1/1 | 100 | 1/1 | 100 | 0/0 | 0 | 5 | 1.2 | 2.5 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | |
| TEAM | 84 | 69 | 153 | 17 | ||||||||||||||||||
| Totals | 29 | 5800 | 626/1240 | 50.5 | 304/870 | 34.9 | 495/710 | 69.7 | 2659 | 91.7 | 1.08 | 460 | 718 | 1178 | 40.6 | 680 | 403 | 507 | 32 | 300 | ||
|
|
||||||||||||||||||||||
| Opponents | 29 | 5800 | 660/1187 | 55.6 | 195/513 | 38 | 579/836 | 69.3 | 2484 | 85.7 | 1.17 | 311 | 839 | 1150 | 39.7 | 636 | 384 | 671 | 115 | 236 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |