|
Bellingham
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 15-8 | 8-2 | 5-6 | 2-0 | |
| Conference | 11-5 | 8-2 | 3-3 | 0-0 | |
| Non-Conference | 2-2 | 0-0 | 2-2 | 0-0 | |
| Playoff | 2-1 | 0-0 | 0-1 | 2-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 5 | Derrick WEBB | 17/0 | 264 | 43/71 | 60.6 | 15/41 | 36.6 | 18/30 | 60 | 149 | 8.8 | 1.05 | 16 | 28 | 44 | 2.6 | 23 | 30 | 15 | 2 | 11 | |
| 7 | Paul HAFFORD | 18/7 | 476 | 60/105 | 57.1 | 48/142 | 33.8 | 39/44 | 88.6 | 303 | 16.8 | 1.04 | 31 | 63 | 94 | 5.2 | 26 | 35 | 37 | 1 | 28 | |
| 34 | Lukas HENNE | 23/12 | 570 | 73/128 | 57 | 13/43 | 30.2 | 22/29 | 75.9 | 207 | 9 | 1.03 | 37 | 107 | 144 | 6.3 | 43 | 31 | 34 | 48 | 8 | |
| 11 | Morris ANDERSON | 21/17 | 606 | 68/119 | 57.1 | 29/93 | 31.2 | 48/57 | 84.2 | 271 | 12.9 | 1.01 | 36 | 66 | 102 | 4.9 | 32 | 140 | 60 | 3 | 55 | |
| 42 | David BRITTINEN | 2/0 | 10 | 3/4 | 75 | 0/1 | 0 | 0/1 | 0 | 6 | 3 | 1 | 1 | 2 | 3 | 1.5 | 2 | 0 | 0 | 1 | 0 | |
| 33 | Bryson MCKENZIE | 2/0 | 26 | 7/13 | 53.8 | 0/0 | 0 | 1/2 | 50 | 15 | 7.5 | 1 | 5 | 12 | 17 | 8.5 | 5 | 0 | 5 | 3 | 0 | |
| 22 | Jacob STEVENSON | 23/23 | 834 | 197/364 | 54.1 | 8/22 | 36.4 | 166/198 | 83.8 | 584 | 25.4 | 1 | 42 | 117 | 159 | 6.9 | 85 | 153 | 84 | 18 | 63 | |
| 23 | Ryan DIGGS | 19/19 | 596 | 88/163 | 54 | 23/72 | 31.9 | 68/84 | 81 | 313 | 16.5 | 0.98 | 22 | 64 | 86 | 4.5 | 51 | 99 | 52 | 2 | 40 | |
| 20 | Jared STEVENSON | 22/2 | 389 | 11/19 | 57.9 | 27/83 | 32.5 | 33/38 | 86.8 | 136 | 6.2 | 0.97 | 4 | 31 | 35 | 1.6 | 57 | 36 | 21 | 1 | 10 | |
| 44 | Ken OTTRIX | 9/4 | 158 | 29/56 | 51.8 | 1/1 | 100 | 11/20 | 55 | 72 | 8 | 0.94 | 13 | 31 | 44 | 4.9 | 30 | 4 | 8 | 12 | 3 | |
| 15 | Brandon HARTLEY | 20/5 | 390 | 49/92 | 53.3 | 17/70 | 24.3 | 24/31 | 77.4 | 173 | 8.6 | 0.9 | 12 | 46 | 58 | 2.9 | 32 | 40 | 19 | 2 | 24 | |
| 24 | Ike OHANSON | 23/23 | 692 | 129/255 | 50.6 | 0/1 | 0 | 56/91 | 61.5 | 314 | 13.7 | 0.9 | 92 | 163 | 255 | 11.1 | 69 | 28 | 51 | 8 | 19 | |
| 30 | Zach BRUCE | 12/0 | 137 | 21/46 | 45.7 | 0/5 | 0 | 16/25 | 64 | 58 | 4.8 | 0.76 | 8 | 27 | 35 | 2.9 | 24 | 10 | 6 | 2 | 6 | |
| 31 | Calin SCHELL | 9/3 | 160 | 16/39 | 41 | 0/0 | 0 | 15/26 | 57.7 | 47 | 5.2 | 0.72 | 21 | 24 | 45 | 5 | 22 | 8 | 13 | 1 | 7 | |
| 44 | RaSean DICKEY | 1/0 | 13 | 2/4 | 50 | 0/0 | 0 | 1/3 | 33.3 | 5 | 5 | 0.71 | 3 | 1 | 4 | 4 | 3 | 1 | 3 | 2 | 0 | |
| 21 | Tyler AMAYA | 5/0 | 76 | 9/26 | 34.6 | 2/14 | 14.3 | 5/6 | 83.3 | 29 | 5.8 | 0.63 | 12 | 19 | 31 | 6.2 | 7 | 11 | 8 | 3 | 4 | |
| 8 | Charlie VAN | 7/0 | 54 | 2/8 | 25 | 3/13 | 23.1 | 6/10 | 60 | 19 | 2.7 | 0.61 | 2 | 6 | 8 | 1.1 | 8 | 8 | 5 | 1 | 3 | |
| TEAM | 57 | 68 | 125 | 2 | ||||||||||||||||||
| Totals | 23 | 5520 | 807/1512 | 53.4 | 186/601 | 30.9 | 529/695 | 76.1 | 2701 | 117.4 | 1.1 | 414 | 875 | 1289 | 56 | 519 | 634 | 423 | 110 | 281 | ||
|
|
||||||||||||||||||||||
| Opponents | 23 | 5520 | 702/1481 | 47.4 | 200/605 | 33.1 | 430/613 | 70.1 | 2434 | 105.8 | 1.02 | 392 | 789 | 1181 | 51.3 | 544 | 447 | 485 | 87 | 232 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |