|
Erskine (m)
|
|
|
| Record | Overall | Home | Away | Neutral | |
| All Games | 11-16 | 7-7 | 4-8 | 0-1 | |
| Conference | 8-13 | 5-6 | 3-7 | 0-0 | |
| Non-Conference | 3-3 | 2-1 | 1-1 | 0-1 | |
| Playoff | 0-0 | 0-0 | 0-0 | 0-0 | |
| Shooting | Scoring | Rebounding | Ball Handling | |||||||||||||||||||
| # | Name | G/GS | MIN | FGM/FGA | FG% | 3PtM/3PtA | 3Pt% | FTM/FTA | FT% | PTS | Avg | P/S | ORB | DRB | TR | Avg | PF | AST | TO | BS | ST | |
| 1 | Brandon WRIGHT | 27/26 | 962 | 71/167 | 42.5 | 92/235 | 39.1 | 86/102 | 84.3 | 504 | 18.7 | 1 | 37 | 80 | 117 | 4.3 | 46 | 16 | 48 | 10 | 40 | |
| 22 | Chris GORE | 27/21 | 672 | 64/116 | 55.2 | 0/0 | 0 | 19/33 | 57.6 | 147 | 5.4 | 0.99 | 62 | 75 | 137 | 5.1 | 51 | 17 | 27 | 16 | 28 | |
| 23 | Jay BOULWARE | 27/19 | 667 | 57/112 | 50.9 | 17/44 | 38.6 | 22/37 | 59.5 | 187 | 6.9 | 0.97 | 23 | 83 | 106 | 3.9 | 61 | 29 | 44 | 4 | 17 | |
| 30 | Dejan NEDELKOVISKI | 27/25 | 745 | 41/85 | 48.2 | 21/87 | 24.1 | 26/44 | 59.1 | 171 | 6.3 | 0.79 | 6 | 55 | 61 | 2.3 | 40 | 84 | 36 | 2 | 26 | |
| 3 | Victor Street JR | 27/12 | 675 | 37/89 | 41.6 | 17/55 | 30.9 | 36/56 | 64.3 | 161 | 6 | 0.81 | 8 | 58 | 66 | 2.4 | 61 | 29 | 47 | 1 | 22 | |
| 44 | Marko LATINOVIC | 13/13 | 397 | 32/68 | 47.1 | 17/51 | 33.3 | 34/58 | 58.6 | 149 | 11.5 | 0.84 | 24 | 42 | 66 | 5.1 | 35 | 8 | 20 | 3 | 5 | |
| 2 | Nathan JONES | 27/7 | 276 | 31/62 | 50 | 0/2 | 0 | 13/35 | 37.1 | 75 | 2.8 | 0.76 | 18 | 27 | 45 | 1.7 | 27 | 15 | 27 | 2 | 8 | |
| 21 | Brandon QUARLES | 26/8 | 275 | 18/35 | 51.4 | 1/9 | 11.1 | 15/29 | 51.7 | 54 | 2.1 | 0.74 | 13 | 27 | 40 | 1.5 | 21 | 10 | 21 | 2 | 4 | |
| 4 | Ethan MCNARY | 4/1 | 80 | 12/22 | 54.5 | 0/4 | 0 | 6/7 | 85.7 | 30 | 7.5 | 0.91 | 10 | 16 | 26 | 6.5 | 9 | 0 | 3 | 4 | 1 | |
| 33 | Nick RILEY | 11/2 | 146 | 4/13 | 30.8 | 8/31 | 25.8 | 4/8 | 50 | 36 | 3.3 | 0.69 | 6 | 14 | 20 | 1.8 | 6 | 5 | 3 | 1 | 9 | |
| 10 | Kevan SHEPPS | 21/0 | 60 | 3/6 | 50 | 2/5 | 40 | 4/6 | 66.7 | 16 | 0.8 | 0.94 | 3 | 3 | 6 | 0.3 | 7 | 2 | 6 | 0 | 2 | |
| 5 | John Michael SMITH | 24/0 | 142 | 3/4 | 75 | 4/17 | 23.5 | 1/3 | 33.3 | 19 | 0.8 | 0.79 | 4 | 13 | 17 | 0.7 | 4 | 8 | 4 | 0 | 9 | |
| 12 | Matt HERRING | 27/1 | 159 | 2/10 | 20 | 3/6 | 50 | 5/8 | 62.5 | 18 | 0.7 | 0.75 | 5 | 8 | 13 | 0.5 | 14 | 2 | 12 | 0 | 4 | |
| 20 | Donovan SMALLS | 7/0 | 10 | 2/3 | 66.7 | 0/2 | 0 | 3/4 | 75 | 7 | 1 | 0.78 | 1 | 0 | 1 | 0.1 | 0 | 1 | 1 | 0 | 0 | |
| 42 | Wale TOYO | 20/0 | 77 | 2/13 | 15.4 | 0/0 | 0 | 0/0 | 0 | 4 | 0.2 | 0.31 | 5 | 8 | 13 | 0.6 | 17 | 0 | 5 | 0 | 1 | |
| 34 | Greg ROBERTS | 4/0 | 10 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Kyle TYNER | 8/0 | 16 | 0/0 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 34 | 69 | 103 | 11 | ||||||||||||||||||
| Totals | 27 | 5125 | 379/806 | 47 | 182/551 | 33 | 274/430 | 63.7 | 1578 | 58.4 | 1 | 261 | 582 | 843 | 31.2 | 400 | 226 | 317 | 45 | 177 | ||
|
|
||||||||||||||||||||||
| Opponents | 27 | 5125 | 342/722 | 47.4 | 228/643 | 35.5 | 283/421 | 67.2 | 1651 | 61.1 | 1.05 | 290 | 609 | 899 | 33.3 | 401 | 301 | 329 | 47 | 130 | ||
|
|
| Glossary | ||
|
GS = Games Started G = Games Min = Minutes FG = Field Goals 3FG = Three Point Field Goals FT = Free Throws |
OR = Offensive Rebounds DR = Defensive Rebounds TR = Total Rebounds PF = Personal Fouls AST = Assists TO = Turnovers |
BS = Blocked Shots ST = Steals PTS = Points Scored P/S = Points per Shot |