CyberSportsUSA.com


Box Score Report

AZ,WESTERN
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
2 DONALD BARKSDALE   1/1 0/1 0/0 2 1 1 2 1 0 0 0 0 7
3 MATT GONZALES   2/5 1/4 0/0 7 1 3 4 1 1 1 1 0 28
5 KNOWLEDGE MILLER   3/6 3/4 4/7 19 2 4 6 2 2 2 0 1 34
12 ENGEN NURUMBI   7/12 0/0 0/1 14 1 4 5 4 0 7 1 2 25
14 KENNY DAWKINS   3/6 0/2 6/8 12 1 7 8 0 5 2 0 3 45
20 CHRIS DURHAM   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
22 VITOR ZOPPA   0/4 2/4 0/0 6 1 2 3 3 1 1 0 0 37
44 PHILLIP WOODS   0/0 0/2 0/0 0 0 0 0 0 0 2 0 0 12
50 EDVALDO LIMA   1/3 0/0 2/2 4 2 5 7 4 0 2 1 0 22
55 MARCELO DA SILVA   1/2 0/0 0/0 2 2 2 4 3 0 1 0 0 15
32 ERIC CUEN   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
34 AISHI KAKAD   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   18/39 6/17 12/18 66 14 33 47 18 9 18 3 6 0
Total FG Period 1 8/16 50.0% Period 2 8/20 40.0% Period 3 2/3 67.0% Game 18/39 46.0%
3 PT FG Period 1 1/7 14.0% Period 2 4/8 50.0% Period 3 1/2 50.0% Game 6/17 35.0%
Free Throws Period 1 7/8 88.0% Period 2 2/5 40.0% Period 3 3/5 60.0% Game 12/18 67.0%

COFFEYVILLE,KS
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
4 AARON JACKSON   1/1 0/1 0/0 2 0 0 0 1 0 0 0 0 8
5 KEITH RICHARDSON   1/6 1/5 8/9 13 1 0 1 2 3 7 0 2 45
11 TYLER THOMPSON   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 CLINT MCFALL   1/2 1/5 0/0 5 0 2 2 3 1 0 0 0 24
21 DARRIUS BLANDING   0/0 1/7 0/0 3 0 0 0 3 0 0 0 0 12
23 ISAIAH ALLEN   0/1 1/3 0/0 3 1 0 1 2 1 3 0 1 29
24 JARYD MCCULLOUGH   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
32 ANTHONY SLACK   7/10 0/2 4/8 18 3 10 13 1 0 2 3 1 36
33 JAMAL STEWARD   0/2 0/0 0/0 0 1 2 3 0 0 0 0 0 9
34 BRANDON KENNEDY   0/1 1/3 1/2 4 1 3 4 2 0 1 0 0 17
40 BARRY EBERHARDT   3/8 0/0 0/0 6 2 3 5 1 0 2 0 0 19
44 RONNIE CARTER   1/6 0/0 2/2 4 2 4 6 3 1 1 0 1 26
  Total   14/37 5/26 15/21 58 17 24 41 18 6 16 3 5 0
Total FG Period 1 8/16 50.0% Period 2 6/18 33.0% Period 3 0/3 0% Game 14/37 38.0%
3 PT FG Period 1 1/8 12.0% Period 2 4/14 29.0% Period 3 0/4 0% Game 5/26 19.0%
Free Throws Period 1 8/10 80.0% Period 2 5/6 83.0% Period 3 2/5 40.0% Game 15/21 71.0%

  COF AZ,   COF AZ,   COF AZ,
Free Throw Pts 15 12 3Pt Points 15 18 Pts/Possession 0.96 0.8
Pts off Turnovers 12 8 2nd Chance Points 5 14 Pts off Bench 17 30
Total Rebounds 41 47 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.37 0.34 Def Rebound % 0.66 0.63 Total Rebound % 0.53 0.47

  Per 1 Per 2 Per 3 Total
COFFEYVILLE,KS 27 29 2 58
AZ,WESTERN 26 30 10 66