CyberSportsUSA.com


Box Score Report

Fairfield Eagles
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
0 Levi Cahoon   0/0 0/0 0/0 0 0 1 1 4 0 3 0 2 6
2 Colby Hardin   3/5 4/6 2/2 20 1 0 1 0 1 3 0 1 23
10 Taylor Ratliff   1/6 1/3 0/0 5 1 2 3 1 5 0 0 0 21
12 Trace Brady   1/1 2/4 1/2 9 1 0 1 4 0 0 0 2 17
20 Taylor Johnson   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 2
22 Tyler Cahoon   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
24 Troy Mclerney   0/4 0/2 2/2 2 1 1 2 2 1 2 0 2 16
30 Chad Barrett   1/2 0/0 0/0 2 0 1 1 1 1 1 0 3 14
32 Slade Allen   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2
34 Bo Harris   3/6 0/0 1/4 7 2 1 3 2 0 0 0 0 17
40 Tate Pearson   0/0 1/2 0/0 3 2 1 3 1 1 1 0 1 15
42 Saxon Johnson   0/1 0/0 1/2 1 2 1 3 0 1 0 0 0 13
44 Matt Patterson   0/2 0/0 0/0 0 0 1 1 0 1 1 0 0 14
52 Josh Huffman   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   9/27 8/17 7/12 49 14 10 24 15 11 12 0 11 0
Total FG Period 1 3/9 33.0% Period 2 4/7 57.0% Period 3 2/6 33.0% Period 4 0/5 0% Game 9/27 33.0%
3 PT FG Period 1 2/2 100% Period 2 1/4 25.0% Period 3 5/9 56.0% Period 4 0/2 0% Game 8/17 47.0%
Free Throws Period 1 1/2 50.0% Period 2 1/4 25.0% Period 3 0/0 0% Period 4 5/6 83.0% Game 7/12 58.0%

Cut Bank Wolves
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 Dedan Welker   0/1 0/1 0/0 0 1 3 4 0 1 0 0 2 18
12 Zach Altenburg   0/0 0/2 0/0 0 0 0 0 1 1 5 0 0 13
14 Clay Guardipee   1/2 1/2 0/0 5 0 1 1 2 0 1 0 1 11
20 Kyle Berkram   2/2 0/0 0/0 4 0 1 1 2 0 3 0 0 21
24 Zach Evans   0/0 0/1 0/0 0 0 0 0 0 0 2 0 0 5
32 Dylan Smith   4/7 0/0 2/3 10 1 2 3 0 0 1 0 1 16
34 Jace Kimmet   0/1 0/0 0/0 0 0 2 2 3 2 5 0 0 21
40 J.J. Lighthizer   3/4 0/0 2/2 8 1 2 3 1 3 3 1 0 18
42 Craig Ollinger   1/1 0/0 2/3 4 1 2 3 2 1 0 0 1 11
44 Nate Kavanagh   0/2 0/0 0/0 0 0 2 2 1 0 0 0 0 14
50 Anthony Sheble   1/1 0/0 0/0 2 0 1 1 0 0 0 1 1 10
22 Austin Schilling   0/0 0/0 0/0 0 0 1 1 0 0 0 0 0 2
  Total   12/21 1/6 6/8 33 6 18 24 12 8 22 2 6 0
Total FG Period 1 4/4 100% Period 2 1/6 17.0% Period 3 4/5 80.0% Period 4 3/6 50.0% Game 12/21 57.0%
3 PT FG Period 1 1/1 100% Period 2 0/1 0% Period 3 0/1 0% Period 4 0/3 0% Game 1/6 17.0%
Free Throws Period 1 1/1 100% Period 2 1/2 50.0% Period 3 0/1 0% Period 4 4/4 100% Game 6/8 75.0%

  Cut Fai   Cut Fai   Cut Fai
Free Throw Pts 6 7 3Pt Points 3 24 Pts/Possession 1.02 0.70
Pts off Turnovers 3 22 2nd Chance Points 0 12 Pts off Bench 11 12
Total Rebounds 24 24 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.44 0.38 Def Rebound % 0.62 0.56 Total Rebound % 0.5 0.5

  Per 1 Per 2 Per 3 Per 4 Total
Cut Bank Wolves 12 3 8 10 33
Fairfield Eagles 13 12 19 5 49