CyberSportsUSA.com


Box Score Report

Bishop Carroll Golden Eagles
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Emilie Rech   0/2 0/3 0/0 0 3 1 4 2 2 1 0 4 27
12 Hannah Lubbers   0/1 0/0 0/0 0 1 0 1 1 0 1 0 0 3
13 Nicole Noetzel   1/1 0/1 0/0 2 0 0 0 1 0 0 1 0 4
20 Sarah Balderas   2/3 2/4 6/6 16 0 1 1 4 0 1 0 1 18
21 Angie Linnebur   0/0 0/0 0/0 0 0 2 2 1 0 0 0 0 3
24 Katie Seltenreich   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
31 Kathryn Mies   0/0 0/0 0/0 0 1 0 1 0 0 1 0 0 3
33 Kathleen Duling   3/3 1/8 0/2 9 2 0 2 1 0 1 0 3 26
34 Catherine Brugman   3/7 0/3 2/5 8 2 6 8 0 6 5 0 3 29
35 Julie Sooter   1/7 0/0 0/0 2 3 2 5 1 1 1 0 0 27
44 Nicole Walden   3/8 0/0 0/0 6 2 0 2 5 1 4 1 4 18
45 Jana Reichenberger   0/0 0/0 0/0 0 0 0 0 0 0 1 0 0 2
  Total   13/32 3/19 8/13 43 17 13 30 16 10 16 2 15 0
Total FG Period 1 4/10 40.0% Period 2 5/12 42.0% Period 3 3/6 50.0% Period 4 1/4 25.0% Game 13/32 41.0%
3 PT FG Period 1 1/5 20.0% Period 2 1/7 14.0% Period 3 1/6 17.0% Period 4 0/1 0% Game 3/19 16.0%
Free Throws Period 1 0/0 0% Period 2 2/4 50.0% Period 3 1/2 50.0% Period 4 5/7 71.0% Game 8/13 62.0%

Newton Railers
## Name P FG 3 Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
11 Alyssa Tolle   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
12 Madison Pendry   0/0 1/4 0/2 3 1 1 2 2 0 1 0 3 11
14 Emily Hiebert   1/3 0/1 0/1 2 0 3 3 1 4 2 0 2 18
15 Jenna Rangel   0/1 0/0 0/1 0 0 1 1 2 0 3 0 1 9
22 Laci McCartney   1/1 1/2 0/0 5 1 3 4 2 0 7 0 1 21
23 Arin McMullen   1/1 0/0 0/0 2 0 0 0 1 1 1 0 1 22
25 Kendra Scott   0/2 0/0 0/0 0 1 0 1 1 1 1 0 0 8
31 Avery Vogts   1/3 0/1 2/2 4 1 2 3 3 1 4 0 2 27
32 Sadie Minkevitch   1/3 0/0 0/0 2 0 2 2 1 0 4 0 1 12
33 Kate Lehman   8/9 0/0 4/7 20 3 8 11 3 2 4 5 2 32
45 Cassandra Folkerts   0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
  Total   13/23 2/8 6/13 38 10 23 33 16 9 27 5 13 0
Total FG Period 1 1/3 33.0% Period 2 3/4 75.0% Period 3 3/8 38.0% Period 4 6/8 75.0% Game 13/23 57.0%
3 PT FG Period 1 1/1 100% Period 2 0/4 0% Period 3 1/2 50.0% Period 4 0/1 0% Game 2/8 25.0%
Free Throws Period 1 3/4 75.0% Period 2 0/1 0% Period 3 2/4 50.0% Period 4 1/4 25.0% Game 6/13 46.0%

  NHS Bis   NHS Bis   NHS Bis
Free Throw Pts 6 8 3Pt Points 6 9 Pts/Possession 0.76 0.70
Pts off Turnovers 16 19 2nd Chance Points 4 6 Pts off Bench 5 18
Total Rebounds 33 30 Team Rebounds     Dead Ball Reb    
Off Rebound % 0.42 0.43 Def Rebound % 0.57 0.58 Total Rebound % 0.48 0.52

  Per 1 Per 2 Per 3 Per 4 Total
Newton Railers 8 6 11 13 38
Bishop Carroll Golden Eagles 11 15 10 7 43